Regions and Areas: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Draft}} | {{Draft}} | ||
Related: [[Taxes]] | {{No_Image}}<!-- area highlight (white) --> | ||
{{No_Image}}<!-- map regions and areas --> | |||
<!-- Related: [[Taxes]] --> | |||
<!-- what are regions and areas --> | |||
<!-- how to claim areas --> | |||
{{No_Image}}<!-- area highlight (green) --> | |||
<!-- benefits of claiming --> | |||
{{No_Image}}<!-- area highlight (red) --> | |||
{{No_Image}}<!-- map can't fast travel --> | |||
[[Category:Kingdoms]] | [[Category:Kingdoms]] |
Revision as of 14:16, 7 May 2018
This article is a draft. You can help Medieval Engineers Wiki by completing it. Click to edit this page