Mushroom Soup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CptTwinkie (talk | contribs) mNo edit summary Tag: SEO |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=http://www.medievalengineerswiki.com/images/4/41/Dish_MushroomSoup.png|description=[OBSOLETE] Mushroom Soup is produced by cooking mushrooms, roots, and berries together.}} | |||
{{Obsolete|0.6.3|0.7}} | |||
{{Thumbnail|Dish_MushroomSoup.png|Mushroom Soup}} | |||
<i>"Mushroom Soup is produced by cooking mushrooms, roots, and berries together. It is <br/> | |||
highly nutritious and has moderate effect on stamina, provides a modest boost <br/> | |||
to health and satisfies hunger by a moderate amount."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=6|minor=1|suppress=true}} | |||
{{HistoryId|0.5|10849}} | |||
{{Stat_Effects/0.5 | |||
|health=+15 | |||
|stamina=+56 | |||
|food=+49 | |||
}} | |||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|craftedby= | |craftedby= | ||
{{Image_Link|BonFire.png|Campfire}} | {{Image_Link|BonFire.png|Campfire}} | ||
| | <br/>{{Image_Link|Oven.png|Oven}} | ||
|amount=1 | |||
|craftingtime=12 | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link| | {{Image_Number_Link|Berries.png|3|Berries}} | ||
: {{Image_Number_Link| | : {{Image_Number_Link|Mushrooms.png|2|Mushrooms}}<br/> | ||
{{Image_Number_Link|WoodenRoot.png|1|Roots}} | |||
}} | |||
{{Tag|tag=Dish}} | |||
{{Inventory_Item | |||
|mass=0.5 | |||
|stacksize=30 | |||
|hitpoints=100 | |||
}} | }} | ||
<!-- End exported template data --> | |||
Latest revision as of 13:48, 6 June 2018
This item became obsolete in version 0.6.3. It was removed, or will be removed, in version 0.7.
"Mushroom Soup is produced by cooking mushrooms, roots, and berries together. It is
highly nutritious and has moderate effect on stamina, provides a modest boost
to health and satisfies hunger by a moderate amount."
Version: | 0.6.1 |
History: | 0.5 |
Stat Effects
Health | +15 | |
Stamina | +56 | |
Food | +49 |
Crafting Recipe
Crafted By (Any)
Required Items
Amount Produced
1 items
Crafting Time
12 second(s)
Tag
- This item has the following tag(s)
Inventory Item
- Mass
0.5 kg
- Stack Size
30 item(s)
Hit Points
100 points