Steel Axe: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/d/da/AxeSteel.png|description=A superior axe in every way, the steel axe is the ultimate woodcutter's tool.}} | |||
{{Thumbnail|AxeSteel.png|Steel Axe}} | {{Thumbnail|AxeSteel.png|Steel Axe}} | ||
<i>"A superior axe in every way, the steel axe is | <i>"A superior axe in every way, the steel axe is | ||
the ultimate woodcutter's tool."</i> | the ultimate woodcutter's tool."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16680|0.6.3|16082|0.6.1|11162}} | |||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=1200 | |durability=1200 | ||
Line 13: | Line 16: | ||
|secondary= | |secondary= | ||
Block | Block | ||
|damage=10/ | |other= | ||
Efficiency: 1x | |||
|damage=20 - 25 | |||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="AxeSteel" /> --> | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 22: | Line 35: | ||
{{Image_Link|SteelTools.png|Master's Tools}}<br/> | {{Image_Link|SteelTools.png|Master's Tools}}<br/> | ||
{{Image_Link|SteelToolsMil.png|Steel Weapons}} | {{Image_Link|SteelToolsMil.png|Steel Weapons}} | ||
|craftingtime=10 | |||
|craftingtime= | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Timber10.png|1|Timber}} | {{Image_Number_Link|Timber10.png|1|Timber}} | ||
: {{Image_Number_Link|IngotSteel.png|2|Steel Ingot}} | : {{Image_Number_Link|IngotSteel.png|2|Steel Ingot}}<br/> | ||
{{Image_Number_Link|JarClayWithLinseedOil.png|1|Linseed Oil}} | |||
}} | }} | ||
{{Tag|tag=AxeCutting}} | |||
{{Casting/To | {{Casting/To | ||
Line 36: | Line 50: | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass= | |mass=5 | ||
|stacksize=1 | |stacksize=1 | ||
|hitpoints=100 | |hitpoints=100 | ||
}} | }} | ||
[[Category:Tools and Weapons/Axes]] | |||
{{Casting | |||
|usedbyblock= | |||
{{Image_Link|ClayFurnace.png|Furnace}} | |||
|ingots= | |||
{{Image_Number_Link|IngotSteel.png|2|Steel Ingot}} | |||
|itemsrequired= | |||
{{Image_Number_Link|AxeSteel.png|1|Steel Axe}} | |||
}} | |||
<!-- End exported template data --> | <!-- End exported template data --> | ||
Latest revision as of 15:22, 16 July 2022
"A superior axe in every way, the steel axe is the ultimate woodcutter's tool."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
1200
- Primary Function
Cut Tree
Attack
- Secondary Function
Block
Attack Damage
20 - 25
Attack Cost
Stamina: 10
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Other Information
Efficiency: 1x
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
10 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required