Steel Shovel: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/a/ac/ShovelSteel.png|description=A superior shovel in every way, the steel shovel is the ultimate digging tool.}} | |||
{{Thumbnail|ShovelSteel.png|Steel Shovel}} | {{Thumbnail|ShovelSteel.png|Steel Shovel}} | ||
<i>"A superior shovel in every way, the steel shovel is | <i>"A superior shovel in every way, the steel shovel is | ||
the ultimate digging tool. | the ultimate digging tool. | ||
Shovels can be used to dig dirt and clay from the ground. Loose ore found in | Shovels can be used to dig dirt and clay from the ground. Loose ore found in | ||
soil near ore veins can also be collected by shovels but solid ore is too hard."</i> | soil near ore veins can also be collected by shovels but solid ore is too hard."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16688|0.6.3|16119|0.6.1|11158}} | |||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=1200 | |durability=1200 | ||
|primary= | |primary= | ||
Dig: 0.7m radius in 1. | Dig: 0.7m radius in 1.7 second(s)<br/> | ||
Attack | Attack | ||
|secondary= | |secondary= | ||
Fill: 0.7m radius in 1. | Fill: 0.7m radius in 1.7 second(s)<br/> | ||
Block | Block | ||
|other= | |other= | ||
Hold ''Shift'' to ignore landscape plane | Hold ''Shift'' to ignore landscape plane | ||
|damage=10/ | |damage=18 - 23 | ||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="ShovelSteel" /> --> | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 14</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 27: | Line 38: | ||
|researchrequired= | |researchrequired= | ||
{{Image_Link|SteelTools.png|Master's Tools}} | {{Image_Link|SteelTools.png|Master's Tools}} | ||
|craftingtime=10 | |||
|craftingtime= | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Timber10.png|2|Timber}} | {{Image_Number_Link|Timber10.png|2|Timber}} | ||
: {{Image_Number_Link|IngotSteel.png|2|Steel Ingot}} | : {{Image_Number_Link|IngotSteel.png|2|Steel Ingot}}<br/> | ||
{{Image_Number_Link|JarClayWithLinseedOil.png|1|Linseed Oil}} | |||
}} | }} | ||
{{Tag|tag=Shovel}} | |||
{{Tag|tag=ToolLong|hideheading=true}} | |||
{{Casting/To | {{Casting/To | ||
Line 41: | Line 54: | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass= | |mass=5 | ||
|stacksize=1 | |stacksize=1 | ||
|hitpoints=100 | |hitpoints=100 | ||
}} | }} | ||
[[Category:Tools and Weapons/Shovels]] | |||
{{Casting | |||
|usedbyblock= | |||
{{Image_Link|ClayFurnace.png|Furnace}} | |||
|ingots= | |||
{{Image_Number_Link|IngotSteel.png|2|Steel Ingot}} | |||
|itemsrequired= | |||
{{Image_Number_Link|ShovelSteel.png|1|Steel Shovel}} | |||
}} | |||
<!-- End exported template data --> | <!-- End exported template data --> | ||
Latest revision as of 15:27, 16 July 2022
"A superior shovel in every way, the steel shovel is the ultimate digging tool.
Shovels can be used to dig dirt and clay from the ground. Loose ore found in soil near ore veins can also be collected by shovels but solid ore is too hard."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
1200
- Primary Function
Dig: 0.7m radius in 1.7 second(s)
Attack
- Secondary Function
Fill: 0.7m radius in 1.7 second(s)
Block
Attack Damage
18 - 23
Attack Cost
Stamina: 14
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Other Information
Hold Shift to ignore landscape plane
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
10 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required