Broken Sword: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Thumbnail|BrokenSword.png|Broken Sword}} {{Stub}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=http://www.medievalengineerswiki.com/images/8/88/BrokenSword.png|description=An unfortunate weapon, the broken sword inflicts little damage. Although it was once a durable weapon, the damage to the blade weakens it.}} | |||
{{Thumbnail|BrokenSword.png|Broken Sword}} | {{Thumbnail|BrokenSword.png|Broken Sword}} | ||
{{ | {{PageSubLinkCustom|Broken Rusted Sword}} | ||
<i>"An unfortunate weapon, the broken sword inflicts little damage. Although it was once a<br/> | |||
durable weapon, the damage to the blade weakens it.<br/> | |||
<br/> | |||
Swords can be used to damage friends and enemies. This usually results in their death."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=6|minor=3|suppress=true}} | |||
{{HistoryId|0.6.1|11145|0.5|9318}} | |||
{{ToolNoCategories | |||
|durability=100 | |||
|primary= | |||
Attack | |||
|secondary= | |||
Block | |||
|damage=15/15/15 | |||
}} | |||
{{TagNoCategories|tag=WeaponMelee}} | |||
{{Casting/ToNoCategories | |||
|ingots= | |||
{{Image_Number_Link|IngotIron.png|2|Iron Ingot}} | |||
}} | |||
{{Inventory_ItemNoCategories | |||
|mass=0.5 | |||
|stacksize=1 | |||
|hitpoints=100 | |||
}} | |||
<!--[[Category:Tools and Weapons/Melee Weapons]]--> |
Latest revision as of 21:20, 19 July 2022
"An unfortunate weapon, the broken sword inflicts little damage. Although it was once a
durable weapon, the damage to the blade weakens it.
Swords can be used to damage friends and enemies. This usually results in their death."
Version: | 0.6.3 |
History: | 0.6.1 → 0.5 |
Tool Information
- Durability
100
- Primary Function
Attack
- Secondary Function
Block
Attack Damage
15/15/15
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
0.5 kg
- Stack Size
1 item(s)
Hit Points
100 points