Steel Hammer: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: Import |
CptTwinkie (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/5/58/HammerSteel.png|description=A superior hammer in every way, the steel hammer is the ultimate carpenter's tool.}} | |||
{{Thumbnail|HammerSteel.png|Steel Hammer}} | {{Thumbnail|HammerSteel.png|Steel Hammer}} | ||
<i>"A superior hammer in every way, the steel hammer is | <i>"A superior hammer in every way, the steel hammer is | ||
the ultimate carpenter's tool."</i> | the ultimate carpenter's tool."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major= | |release=0|major=7|minor=X}} | ||
{{HistoryId|0.6.1|11150}} | {{HistoryId|0.6.4|16684|0.6.3|16092|0.6.1|11150}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
Line 14: | Line 15: | ||
Attack | Attack | ||
|secondary= | |secondary= | ||
Deconstruct once every 1. | Deconstruct once every 1.4 second(s)<br/> | ||
Block | Block | ||
|other= | |other= | ||
Efficiency: | Efficiency: 600x | ||
|damage= | |damage=20 - 25 | ||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="HammerSteel" /> --> | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 12</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 26: | Line 35: | ||
|researchrequired= | |researchrequired= | ||
{{Image_Link|SteelTools.png|Master's Tools}} | {{Image_Link|SteelTools.png|Master's Tools}} | ||
|craftingtime= | |craftingtime=10 | ||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Timber10.png|1|Timber}} | {{Image_Number_Link|Timber10.png|1|Timber}} | ||
Line 41: | Line 50: | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass= | |mass=5 | ||
|stacksize=1 | |stacksize=1 | ||
|hitpoints=100 | |hitpoints=100 | ||
}} | }} | ||
[[Category:Tools/Hammers]] | [[Category:Tools and Weapons/Hammers]] | ||
{{Casting | |||
|usedbyblock= | |||
{{Image_Link|ClayFurnace.png|Furnace}} | |||
|ingots= | |||
{{Image_Number_Link|IngotSteel.png|2|Steel Ingot}} | |||
|itemsrequired= | |||
{{Image_Number_Link|HammerSteel.png|1|Steel Hammer}} | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 15:23, 16 July 2022
"A superior hammer in every way, the steel hammer is the ultimate carpenter's tool."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
1200
- Primary Function
Build once every 1.6 second(s)
Attack
- Secondary Function
Deconstruct once every 1.4 second(s)
Block
Attack Damage
20 - 25
Attack Cost
Stamina: 12
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Other Information
Efficiency: 600x
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
10 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required