Wooden Shovel: Difference between revisions
CptTwinkie (talk | contribs) mNo edit summary Tag: Links |
CptTwinkie (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/6/65/WoodenShovel.png|description=A tool with many uses, the wooden shovel can both add and remove dirt. Used in combination with landscaping stakes and rope, the shovel can be used to level dirt and create ramps.}} | ||
{{Thumbnail|WoodenShovel.png|Wooden Shovel}} | |||
<i>"A tool with many uses, the wooden shovel can both add and remove dirt. Used in combination with landscaping | |||
stakes and rope, the shovel can be used to level dirt and create ramps. It's simple to craft but suffers from | |||
low durability. | |||
Shovels can be used to dig dirt and clay from the ground. Loose ore found in | |||
soil near ore veins can also be collected by shovels but solid ore is too hard.."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0 | |release=0|major=7|minor=X}} | ||
|major=5 | {{HistoryId|0.6.4|17839|0.6.3|16120|0.6.1|11159|0.5|10407}} | ||
}} | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=100 | |durability=100 | ||
|primary= | |primary= | ||
|secondary= | Dig: 0.4m radius in 1.8 second(s)<br/> | ||
Attack | |||
|secondary= | |||
Fill: 0.5m radius in 1.8 second(s)<br/> | |||
Block | |||
|other= | |||
Hold ''Shift'' to ignore landscape plane | |||
|damage=10 - 13 | |||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="ShovelWood" /> --> | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 14</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|craftedby= | |craftedby= | ||
{{Image_Link|Character.png|Player}} | {{Image_Link|Character.png|Player}}<br/> | ||
<br/>{{Image_Link|WoodTable.png|Crafting Table}} | {{Image_Link|WoodTable.png|Crafting Table}} | ||
|craftingtime= | |researchrequired= | ||
{{Image_Link|IronWorks.png|Smelting}} | |||
: {{Image_Link|IronWorksEcon.png|Ore Refining}}<br/> | |||
{{Image_Link|IronWorksMil.png|Metal Working}} | |||
|craftingtime=5 | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|WoodenStick.png|4| | {{Image_Number_Link|WoodenStick.png|4|Sticks}}<br/> | ||
{{Image_Number_Link|Timber10.png|2|Timber}} | |||
}} | }} | ||
{{ | {{Tag|tag=Shovel}} | ||
{{ | {{Tag|tag=ToolLong|hideheading=true}} | ||
{{Inventory_Item | |||
|mass=5 | |||
|stacksize=1 | |||
|hitpoints=100 | |||
}} | }} | ||
{{ | {{Fuel | ||
| | |usedbyblocks= | ||
{{Image_Link_Time|BonFire.png|Campfire|20}} | |||
: {{Image_Link_Time|ClayFurnace.png|Furnace|20}} | |||
: {{Image_Link_Time|Klin.png|Kiln|20}}<br/> | |||
{{Image_Link_Time|Oven.png|Oven|20}} | |||
}} | }} | ||
[[Category: | [[Category:Tools and Weapons/Shovels]] | ||
<!-- End exported template data --> |
Latest revision as of 15:46, 16 July 2022
"A tool with many uses, the wooden shovel can both add and remove dirt. Used in combination with landscaping stakes and rope, the shovel can be used to level dirt and create ramps. It's simple to craft but suffers from low durability.
Shovels can be used to dig dirt and clay from the ground. Loose ore found in soil near ore veins can also be collected by shovels but solid ore is too hard.."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 → 0.5 |
Tool Information
- Durability
100
- Primary Function
Dig: 0.4m radius in 1.8 second(s)
Attack
- Secondary Function
Fill: 0.5m radius in 1.8 second(s)
Block
Attack Damage
10 - 13
Attack Cost
Stamina: 14
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Other Information
Hold Shift to ignore landscape plane
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
5 second(s)
Tag
- This item has the following tag(s)
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Fuel
- Burnt by Blocks [Burn Time]
Campfire [20 second(s)]
Oven [20 second(s)]