Stone Works: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
CptTwinkie (talk | contribs) m (Added Table-ImageCell template) |
||
Line 3: | Line 3: | ||
{{Crafting_Schematic|unlocksitems= | {{Crafting_Schematic|unlocksitems= | ||
{{Table-Start}} | {{Table-Start}} | ||
{{Table- | {{Table-ImageCell|StonePillarSquare.png|Square Pillar}} | ||
{{Table- | {{Table-ImageCell|StoneWall.png|Wall}} | ||
{{Table- | {{Table-ImageCell|AngledStairsSlopeCorner.png|Angled Stairs Slope-Corner}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|No.png|Wall With Window}} | ||
{{Table- | {{Table-ImageCell|StoneDoor.png|Wall With Entrance}} | ||
{{Table- | {{Table-ImageCell|StoneRoundedWall.png|Small Round Wall}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|StoneRoundedWindow.png|Round Wall With Window}} | ||
{{Table- | {{Table-ImageCell|No.png|Round Wall, Left Entrance}} | ||
{{Table- | {{Table-ImageCell|No.png|Round Wall, Right Entrance}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|StoneWallDoorCenter.png|Large Wall With Entrance}} | ||
{{Table- | {{Table-ImageCell|StoneWallArchHalf.png|Wall Arch, Left}} | ||
{{Table- | {{Table-ImageCell|WallArchRight.png|Wall Arch, Right}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|WallSlopeLeft.png|Wall Slope, Left}} | ||
{{Table- | {{Table-ImageCell|HouseHalfStoneTriangle.png|Wall Slope, Right}} | ||
{{Table- | {{Table-ImageCell|HouseHalfStoneTriangleOdd.png|Wall Top}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|CatapultProjectileMedium.png|Small Projectile}} | ||
{{Table- | {{Table-ImageCell|CatapultProjectileLarge.png|Large Projectile}} | ||
{{Table- | {{Table-ImageCell|StoneStairsSimple.png|Stairs}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|WoodenGate.png|Wooden Gate}} | ||
{{Table- | {{Table-ImageCell|KingStatue.png|King Statue}} | ||
{{Table-End}} | {{Table-End}} | ||
|unlocksschematics= | |unlocksschematics= |
Revision as of 12:56, 5 March 2017
Research Schematic
- Items Unlocked By This Schematic
Inventory Item
- Mass
0.02 kg kg
- Stack Size
10 item(s)