Metal Hardening: Difference between revisions
Jump to navigation
Jump to search
(Created page with "200px|thumb|Metal Hardening {{Crafting_Schematic|unlocksitems= {{Table-Start}} {{Table-Cell|{{Small_Image_Link|IronHammer.png|Iron Hammer}}}} {...") |
No edit summary |
||
Line 13: | Line 13: | ||
{{Image_Link|IronWorks.png|Iron Works}} | {{Image_Link|IronWorks.png|Iron Works}} | ||
|requireditems= | |requireditems= | ||
{{Image_Number_Link| | {{Image_Number_Link|IronIngot.png|10|Iron Ingot}} | ||
: {{Image_Number_Link| | : {{Image_Number_Link|MetalParts.png|10|Metal Parts}} | ||
: {{Image_Number_Link| | : {{Image_Number_Link|Mace.png|1|Mace}} | ||
: {{Image_Number_Link| | : {{Image_Number_Link|FireBucket.png|1|Brazier}} | ||
}} | }} | ||
Revision as of 18:41, 1 March 2017
Research Schematic
- Items Unlocked By This Schematic
File:IronHammer.png Iron Hammer | File:Axe.png Iron Axe | File:PickAxe.png Pick Axe |
Sword | Crossbow |
Inventory Item
- Mass
0.02 kg kg
- Stack Size
10 item(s)