Mushrooms: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) m (0.5 stats) |
CptTwinkie (talk | contribs) m (0.6.1 Stats) |
||
Line 1: | Line 1: | ||
{{Thumbnail|Mushrooms.png|Mushrooms}} | {{Thumbnail|Mushrooms.png|Mushrooms}} | ||
<i>"Mushrooms are white and brown and grow in small groups on the ground. They have no <br/> | |||
effect on health and stamina, but satisfy hunger by a small amount. Mushrooms are more nutritional when cooked as an <br/> | |||
ingredient in other foods. <br/> | |||
<br/> | |||
Mushrooms can be found in forested areas in the following biomes:<br/> | |||
Tundra<br/> | |||
Forest<br/> | |||
Steppe"</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major= | |release=0|major=6|minor=1}} | ||
{{Stat_Effects/0.5 | {{Stat_Effects/0.5 | ||
|health= | |health=±0 | ||
|stamina= | |stamina=±0 | ||
|food=+1.5 | |food=+1.5 | ||
}} | }} | ||
{{Crafting_Ingredient | {{Crafting_Ingredient | ||
|usedtocook= | |usedtocook= | ||
{{Table-Start}} | {{Table-Start}} | ||
{{Table-ImageCell| | {{Table-ImageCell|Dish_MushroomSoup.png|Mushroom Soup}} | ||
{{Table-ImageCell| | {{Table-ImageCell|Dish_Shroomsteak.png|Shroom Steak}} | ||
{{Table-ImageCell| | {{Table-ImageCell|Dish_RuthsRoots.png|Roots with Shrooms}} | ||
{{Table-End}} | {{Table-End}} | ||
}} | }} | ||
{{Inventory_Item|mass=0.25|stacksize=30}} | {{Tag|tag=Flavoring}} | ||
{{Inventory_Item | |||
|mass=0.25 | |||
|stacksize=30 | |||
|hitpoints=100 | |||
}} | |||
<!-- End exported template data --> |
Revision as of 21:47, 11 April 2018
"Mushrooms are white and brown and grow in small groups on the ground. They have no
effect on health and stamina, but satisfy hunger by a small amount. Mushrooms are more nutritional when cooked as an
ingredient in other foods.
Mushrooms can be found in forested areas in the following biomes:
Tundra
Forest
Steppe"
Version: | 0.6.1 |
Stat Effects
Health | ±0 | |
Stamina | ±0 | |
Food | +1.5 |
Ingredient
- Used to Cook
Mushroom Soup | Shroom Steak | Roots with Shrooms |
Tag
- This item has the following tag(s)
Inventory Item
- Mass
0.25 kg
- Stack Size
30 item(s)
Hit Points
100 points