Template:Stat Effects/0.5: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Added usage and category) |
CptTwinkie (talk | contribs) m (Added description) |
||
Line 1: | Line 1: | ||
<h2>Consumable | <h2>Consumable</h2> | ||
;Amount of Health Given | ;Amount of Health Given | ||
: {{{health|None}}} | : {{{health|None}}} | ||
Line 17: | Line 17: | ||
*Any of the attributes can be left out entirely and they will use their default value. | *Any of the attributes can be left out entirely and they will use their default value. | ||
The Consumable Food template is meant to be used for any inventory item that can be consumed and will provide a stat modification. This includes all foods as well as bandages. | |||
[[Category:Templates]]</noinclude> | [[Category:Templates]]</noinclude> |
Revision as of 12:26, 28 February 2017
Consumable
- Amount of Health Given
- None
- Amount of Stamina Given
- None
- Amount of Food Given
- None
- Research Required to Create
- None
- Resources Required to Create
- None
Usage
{{Consumable_Food|health=<Hit points>|stamina=<Stamina Points>|food=<Food points>|researchrequired=<Links to schematics>|resourcesrequired=<Links to resources>}}
- Any of the attributes can be left out entirely and they will use their default value.
The Consumable Food template is meant to be used for any inventory item that can be consumed and will provide a stat modification. This includes all foods as well as bandages.