Battlements: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
CptTwinkie (talk | contribs) m (Added table) |
||
Line 2: | Line 2: | ||
{{Crafting_Schematic | {{Crafting_Schematic | ||
|unlocksitems= | |unlocksitems= | ||
[[Battlement]] | {{Table-Start}} | ||
{{Table-Cell|[[Battlement]]}} | |||
{{Table-Cell|[[Corner Battlement]]}} | |||
{{Table-Cell|[[Diagonal Battlement]]}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|[[Diagonal Ledge Platform]]}} | |||
{{Table-Cell|[[Diagonal Ledge Battlement]]}} | |||
{{Table-Cell|[[Ledge Platform]]}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|[[Ledge Battlement]]}} | |||
{{Table-Cell|[[Ledge Platform, Outside Corner]]}} | |||
{{Table-Cell|[[Ledge Battlement, Outside Corner]]}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|[[Ledge Platform, Inside Corner]]}} | |||
{{Table-Cell|[[Ledge Battlement, Inside Corner]]}} | |||
{{Table-Cell|[[Large Round Ledge Platform]]}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|[[Large Round Ledge Battlement]]}} | |||
{{Table-Cell|[[Small Round Ledge Platform]]}} | |||
{{Table-Cell|[[Small Round Ledge Battlement]]}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|[[Large Round Battlement]]}} | |||
{{Table-Cell|[[Small Round Battlement]]}} | |||
{{Table-Cell|[[Roof Battlement, Right]]}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|[[Roof Battlement, Left]]}} | |||
{{Table-End}} | |||
|requiredresearch= | |requiredresearch= | ||
{{Image_Link|DefensiveStoneWorks.png|Defensive Stone Works}} | {{Image_Link|DefensiveStoneWorks.png|Defensive Stone Works}} |
Revision as of 14:45, 1 March 2017
Research Schematic
- Items Unlocked By This Schematic
Inventory Item
- Mass
0.02 kg kg
- Stack Size
10 item(s)