Masonry: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) m (Item image-links) |
CptTwinkie (talk | contribs) m (Added missing blocks, added table and image links) |
||
Line 1: | Line 1: | ||
[[File:Masonry.png|200px|thumb|Masonry]] | [[File:Masonry.png|200px|thumb|Masonry]] | ||
{{Crafting_Schematic | {{Crafting_Schematic | ||
|unlocksitems={{ | |unlocksitems={{Table-Start}} | ||
{{Table-Cell|{{Small_Image_Link|No.png|Angled Slope-Corner}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Round Slope-Corner}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Diagonal Slope-Corner}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|StoneWallWindowCenter.png|Large Wall With Window}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Stairs, Right Spiral}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Stairs, Left Spiral}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Angle Stairs, Right Spiral}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Angle Stairs, Left Spiral}}}} | |||
{{Table-Cell|{{Small_Image_Link|StoneRoundedWall.png|Small Round Wall}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Inner Corner}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Outer Corner}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Round Tile Roof Corner}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Large Round Tile Roof}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Large Round Wall}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|StoneWallRoundLargeDoor.png|Large Round Wall, Left Entrance}}}} | |||
{{Table-Cell|{{Small_Image_Link|LargeRoundWallLeftDoor.png|Large Round Wall, Right Entrance}}}} | |||
{{Table-Cell|{{Small_Image_Link|LargeRoundWallDoubleDoor.png|Large Round Wall, Double Entrance}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|LargeRoundWallRightDoorOffset.png|Large Round Wall, Left Entrance Offset}}}} | |||
{{Table-Cell|{{Small_Image_Link|LargeRoundWallLeftDoorOffset.png|Large Round Wall, Right Entrance Offset}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Large Round Wall, Double Entrance Offset}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Large Round Wall, Left Window}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Large Round Wall, Right Window}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Large Round Wall, Double Windows}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Top Section}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Top End}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Top Peak}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Top Corner}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Top T Section}}}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tile Roof Top + Section}}}} | |||
{{Table-AddRow}} | |||
{{Table-Cell|{{Small_Image_Link|No.png|Tall Round Tile Roof}}}} | |||
{{Table-End}} | |||
|requiredresearch={{Image_Link|StoneWorks.png|Stone Works}} | |requiredresearch={{Image_Link|StoneWorks.png|Stone Works}} | ||
|requireditems= | |requireditems= |
Revision as of 15:45, 1 March 2017
Research Schematic
- Items Unlocked By This Schematic
Inventory Item
- Mass
0.02 kg kg
- Stack Size
10 item(s)