Schematic: Supply Cart: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Thumbnail|SimpleCartMil.png|Schematic: Supply Cart}} <i>"A document describing all of the details of building a basic supply cart."</i> <!-- Start exported template data. Pl...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Thumbnail|SimpleCartMil.png|Schematic: Supply Cart}} | {{Thumbnail|SimpleCartMil.png|Schematic: Supply Cart}} | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=6}} | ||
<i>"A document describing all of the details of building a basic supply cart."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Crafting_Schematic | {{Crafting_Schematic | ||
|unlocksitems= | |unlocksitems= |
Revision as of 13:07, 29 January 2018
Version: | 0.6 |
"A document describing all of the details of building a basic supply cart."
Research Schematic
- Items Unlocked By This Schematic
Wheel | Catch Block | Extended Catch Block |
One-Sided Catch Block | Locking Catch Block |
Crafting Recipe
Crafted By (Any)
Required Items
Amount Produced
1 items
Crafting Time
1 second(s)
Inventory Item
- Mass
0.018 kg
- Stack Size
10 item(s)
Hit Points
100 points