Battlements: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) m (Added Table-ImageCell template) |
|||
Line 3: | Line 3: | ||
|unlocksitems= | |unlocksitems= | ||
{{Table-Start}} | {{Table-Start}} | ||
{{Table- | {{Table-ImageCell|No.png|Battlement}} | ||
{{Table- | {{Table-ImageCell|No.png|Corner Battlement}} | ||
{{Table- | {{Table-ImageCell|No.png|Diagonal Battlement}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|No.png|Diagonal Ledge Platform}} | ||
{{Table- | {{Table-ImageCell|No.png|Diagonal Ledge Battlement}} | ||
{{Table- | {{Table-ImageCell|No.png|Ledge Platform}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|No.png|Ledge Battlement}} | ||
{{Table- | {{Table-ImageCell|No.png|Ledge Platform, Outside Corner}} | ||
{{Table- | {{Table-ImageCell|No.png|Ledge Battlement, Outside Corner}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|No.png|Ledge Platform, Inside Corner}} | ||
{{Table- | {{Table-ImageCell|No.png|Ledge Battlement, Inside Corner}} | ||
{{Table- | {{Table-ImageCell|No.png|Large Round Ledge Platform}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|No.png|Large Round Ledge Battlement}} | ||
{{Table- | {{Table-ImageCell|No.png|Small Round Ledge Platform}} | ||
{{Table- | {{Table-ImageCell|No.png|Small Round Ledge Battlement}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|No.png|Large Round Battlement}} | ||
{{Table- | {{Table-ImageCell|No.png|Small Round Battlement}} | ||
{{Table- | {{Table-ImageCell|No.png|Roof Battlement, Right}} | ||
{{Table-AddRow}} | {{Table-AddRow}} | ||
{{Table- | {{Table-ImageCell|No.png|Roof Battlement, Left}} | ||
{{Table-End}} | {{Table-End}} | ||
|requiredresearch= | |requiredresearch= |
Revision as of 12:56, 5 March 2017
Research Schematic
- Items Unlocked By This Schematic
Inventory Item
- Mass
0.02 kg kg
- Stack Size
10 item(s)