Hand Plow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CptTwinkie (talk | contribs) (Added tool functions, ingotting, and inventory information) |
||
Line 1: | Line 1: | ||
[[File:HandPlow.png|200px|thumb|Hand Plow]] | [[File:HandPlow.png|200px|thumb|Hand Plow]] | ||
The '''Hand Plow''' is the manual farming tool available in Medieval Engineers. It turns most grass into tilled soil, which then allows for seeds to be planted. The mechanized version of the Hand Plow, is the | The [[File:HandPlow.png|25px|frameless]]'''Hand Plow''' is the manual farming tool available in Medieval Engineers. It turns most grass into tilled soil, which then allows for seeds to be planted. The mechanized version of the Hand Plow, is the {{Small_Image_Link|PlowBlock.png|Plow}} that is unlocked through {{Small_Image_Link|MechanizedFarming.png|Mechanized Farming Equipment}}. | ||
{{Tool/Functions | |||
|primary=Till, Attack - Wood, Rock, Iron | |||
|secondary=Block Attack | |||
}} | |||
{{ | {{ | ||
Tool | Tool | ||
|researchrequired= | |craftedby={{Image_Link|WoodTable.png|Crafting Table}} | ||
|resourcesrequired= | |researchrequired={{Image_Link|Farming.png|Farming}} | ||
|durability= | |||
'''Till:''' Grass 0.5, Soil 0.5, Stone 4, Iron 5, Woods 3, Rock 4<br/> | |||
'''Attack and block:''' Wood 3, Rock 4, Iron 5 | |||
|resourcesrequired= | |||
{{Image_Number_Link|WoodenSticks.png|3|Wooden Sticks}}<br /> | |||
{{Image_Number_Link|IronIngot.png|1|Iron Ingot}} | |||
}} | }} | ||
{{Casting/To}} | |||
{{Inventory_Item|mass=0.5 kg|stacksize=1}} | |||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Farming]] | [[Category:Farming]] | ||
[[Category:Missing_information]] | [[Category:Missing_information]] |
Revision as of 13:14, 7 March 2017
The Hand Plow is the manual farming tool available in Medieval Engineers. It turns most grass into tilled soil, which then allows for seeds to be planted. The mechanized version of the Hand Plow, is the Plow that is unlocked through Mechanized Farming Equipment.
Tool Information
- Durability
Till: Grass 0.5, Soil 0.5, Stone 4, Iron 5, Woods 3, Rock 4
Attack and block: Wood 3, Rock 4, Iron 5
- Primary Function
None
- Secondary Function
None
Castable To Ingot or Metal Parts
<Information Missing>
Inventory Item
- Mass
0.5 kg kg
- Stack Size
1 item(s)