Steel Shovel: Difference between revisions
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
||
Line 8: | Line 8: | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6|minor= | |release=0|major=6|minor=4}} | ||
{{HistoryId|0.6.1|11158}} | {{HistoryId|0.6.3|16119|0.6.1|11158}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=1200 | |durability=1200 | ||
|primary= | |primary= | ||
Dig: 0.7m radius in 1. | Dig: 0.7m radius in 1.6 second(s)<br/> | ||
Attack | Attack | ||
|secondary= | |secondary= | ||
Line 22: | Line 21: | ||
|other= | |other= | ||
Hold ''Shift'' to ignore landscape plane | Hold ''Shift'' to ignore landscape plane | ||
|damage= | |damage=18 - 23 | ||
|effects= | |||
<!-- This item has effects. See the MyObjectBuilder_MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="ShovelSteel" /> --> | |||
30% chance of causing an arm wound with a successful attack. | |||
Slows stamina regeneration and movement while blocking. | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 14</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 38: | Line 47: | ||
{{Tag|tag=Shovel}} | {{Tag|tag=Shovel}} | ||
{{Tag|tag=ToolLong|hideheading=true}} | |||
{{Casting/To | {{Casting/To | ||
Line 51: | Line 61: | ||
[[Category:Tools and Weapons/Shovels]] | [[Category:Tools and Weapons/Shovels]] | ||
<!-- End exported template data --> |
Revision as of 15:55, 10 September 2018
"A superior shovel in every way, the steel shovel is
the ultimate digging tool.
Shovels can be used to dig dirt and clay from the ground. Loose ore found in
soil near ore veins can also be collected by shovels but solid ore is too hard."
Version: | 0.6.4 |
History: | 0.6.3 → 0.6.1 |
Tool Information
- Durability
1200
- Primary Function
Dig: 0.7m radius in 1.6 second(s)
Attack
- Secondary Function
Fill: 0.7m radius in 1.6 second(s)
Block
Attack Damage
18 - 23
Attack Cost
Stamina: 14
Block Cost
Stamina: 10
Effect(s)
30% chance of causing an arm wound with a successful attack. Slows stamina regeneration and movement while blocking.
Can Attack Multiple Targets In A Single Swing
True
Other Information
Hold Shift to ignore landscape plane
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
4 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
0.5 kg
- Stack Size
1 item(s)
Hit Points
100 points