Template:Loot Table: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 24: | Line 24: | ||
}} | }} | ||
{{Loot Table | |||
|name=Journeyman's Treasure Map | |||
|rolls=3 | |||
|droppedalways=Fancy Equipment<br/> | |||
Common Equipment | |||
|droppedbyweight= | |||
{{{!}} | {{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 11% {{!}}{{!}} {{!}}{{!}} Map Pieces | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 17% {{!}}{{!}} 5 {{!}}{{!}} [[Leather Strips]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 22% {{!}}{{!}} 15 {{!}}{{!}} [[Metal Parts]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 11% {{!}}{{!}} 1 {{!}}{{!}} [[Linseed Oil]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 06% {{!}}{{!}} 1 {{!}}{{!}} [[Steel Ingot]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 17% {{!}}{{!}} 2 {{!}}{{!}} [[Iron Ingot]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 17% {{!}}{{!}} 2 {{!}}{{!}} [[Bronze Ingot]] | ||
{{!}}} | {{!}}} | ||
}} | |||
--> | --> |
Revision as of 10:16, 22 October 2018
{{{name}}} | |
---|---|
Rolls |
{{{rolls}}} |
Always Dropped |
{{{droppedalways}}} |
Weighted Drops |
{{{droppedbyweight}}} |