Large Stone: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) m (Template update) |
No edit summary |
||
Line 2: | Line 2: | ||
{{Resource | {{Resource | ||
|usedtocreate= | |usedtocreate= | ||
|usedtocraft= | {{Table-Start}} | ||
|usedinresearch= | {{Table-ImageCell|AngleStairsLeftSpiral.png|Angle Stairs, Left Spiral}} | ||
|requiredtools= | {{Table-ImageCell|StairsSharp.png|Angle Stairs, Right Spiral}} | ||
{{Table-ImageCell|StoneBlockSlopeCorner.png|Angled Slope-Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|ArchInnerCornerAngled.png|Arch Inner Corner Angled}} | |||
{{Table-ImageCell|ArchInnerCorner.png|Arch Inner Corner}} | |||
{{Table-ImageCell|ArchOuterCorner.png|Arch Outer Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneCeilingStraight.png|Arch}} | |||
{{Table-ImageCell|BattlementStoneStraight.png|Battlement}} | |||
{{Table-ImageCell|ClaimBlock.png|Claim Block}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|BattlementStoneCorner.png|Corner Battlement}} | |||
{{Table-ImageCell|StoneBattlementSideDiagonal.png|Diagonal Battlement}} | |||
{{Table-ImageCell|StoneBattlementCenterDiagonal.png|Diagonal Ledge Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|DiagonalLedgePlatform.png|Diagonal Ledge Platform}} | |||
{{Table-ImageCell|DiagonalSlopeCorner.png|Diagonal Slope-Corner}} | |||
{{Table-ImageCell|DiagonalStairsSlopeCorner.png|Diagonal Stairs Slope-Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBattlementRoundLargeSide.png|Large Round Battlement}} | |||
{{Table-ImageCell|StoneBattlementRoundLargeCenter.png|Large Round Ledge Battlement}} | |||
{{Table-ImageCell|LargeRoundLedgePlatform.png|Large Round Ledge Platform}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileLargeRound.png|Large Round Tile Roof}} | |||
{{Table-ImageCell|LargeRoundWallRoundDoubleDoor.png|Large Round Wall, Double Doors}} | |||
{{Table-ImageCell|LargeRoundWallDoubleDoor.png|Large Round Wall, Double Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallDoubleWindow.png|Large Round Wall, Double Shutters}} | |||
{{Table-ImageCell|LargeRoundWallDoubleWindow.png|Large Round Wall, Double Windows}} | |||
{{Table-ImageCell|LargeRoundWallRoundLeftDoorOffset.png|Large Round Wall, Left Door Offset}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRoundLeftDoor.png|Large Round Wall, Left Door}} | |||
{{Table-ImageCell|LargeRoundWallRightDoorOffset.png|Large Round Wall, Left Entrance Offset}} | |||
{{Table-ImageCell|LargeRoundWallRightDoorOffset.png|Large Round Wall, Right Entrance Offset}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundLargeDoor.png|Large Round Wall, Left Entrance}} | |||
{{Table-ImageCell|LargeRoundWallRightWindow.png|Large Round Wall, Left Shutters}} | |||
{{Table-ImageCell|LargeRoundWallRightWindow.png|Large Round Wall, Left Window}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRoundRightDoor.png|Large Round Wall, Right Door}} | |||
{{Table-ImageCell|LargeRoundWallLeftDoor.png|Large Round Wall, Right Entrance}} | |||
{{Table-ImageCell|LargeRoundWallLeftDoorOffset.png|Large Round Wall, Right Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundLargeWindow.png|Large Round Wall, Right Window}} | |||
{{Table-ImageCell|WalkWayLargeRound.png|Large Round Wall-Walk}} | |||
{{Table-ImageCell|StoneWallRoundLarge.png|Large Round Wall}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeSlopeBattlements.png|Large Slope, Double Battlement}} | |||
{{Table-ImageCell|StoneSlopeLong.png|Large Slope, Left Battlement}} | |||
{{Table-ImageCell|LargeSlopeRBattlement.png|Large Slope, Right Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeSlope.png|Large Slope}} | |||
{{Table-ImageCell|LargeSlopeVertical.png|Large Vertical Slope}} | |||
{{Table-ImageCell|StoneWallDoorCenter.png|Large Wall With Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallWindowCenter.png|Large Wall With Window}} | |||
{{Table-ImageCell|LedgeBattlementInsideCorner.png|Ledge Battlement, Inner Corner}} | |||
{{Table-ImageCell|LedgeBattlementOutsideCorner.png|Ledge Battlement, Outside Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|BattlementStoneStraightCenter.png|Ledge Battlement}} | |||
{{Table-ImageCell|LedgePlatformInsideCorner.png|Ledge Platform, Inner Corner}} | |||
{{Table-ImageCell|LedgePlatformOutsideCorner.png|Ledge Platform, Outside Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LedgePlatform.png|Ledge Platform}} | |||
{{Table-ImageCell|RoofBattlementLeft.png|Roof Battlement, Left}} | |||
{{Table-ImageCell|RoofBattlementRight.png|Roof Battlement, Right}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneRoundInDoorLeft.png|Round Interior Entrance, Left}} | |||
{{Table-ImageCell|RoundInteriorWithDoorRight.png|Round Interior Entrance, Right}} | |||
{{Table-ImageCell|RoundWallInLeftDoor.png|Round Interior With Door, Left}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundWallInRightDoor.png|Round Interior With Door, Right}} | |||
{{Table-ImageCell|HouseStoneRoundIn.png|Round Interior}} | |||
{{Table-ImageCell|RoundSlopeCorner.png|Round Slope-Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBlockStairsCorner.png|Round Stairs Slope-Corner}} | |||
{{Table-ImageCell|RoofTileCornerRound.png|Round Tile Roof Corner}} | |||
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneRoundedWindow.png|Round Wall With Window}} | |||
{{Table-ImageCell|StoneWallRoundDoorLeft.png|Round Wall, Left Door}} | |||
{{Table-ImageCell|StoneRoundedDoorOfset.png|Round Wall, Left Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundDoorRight.png|Round Wall, Right Door}} | |||
{{Table-ImageCell|RoundWallRightDoor.png|Round Wall, Right Entrance}} | |||
{{Table-ImageCell|StoneArchFull.png|Small Arch}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBattlementRoundSmall.png|Small Round Battlement}} | |||
{{Table-ImageCell|StoneRoundedFull.png|Small Round Corner}} | |||
{{Table-ImageCell|SmallRoundLedgeBattlement.png|Small Round Ledge Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallRoundLedgePlatform.png|Small Round Ledge Platform}} | |||
{{Table-ImageCell|StoneRoundedWall.png|Small Round Wall}} | |||
{{Table-ImageCell|StoneBlockSlopeDiagonal.png|Small Slope Diagonal}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallSlopeBattlements.png|Small Slope, Double Battlement}} | |||
{{Table-ImageCell|StoneSlope.png|Small Slope, Left Battlement}} | |||
{{Table-ImageCell|SmallSlopeRBattlement.png|Small Slope, Right Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallSlope.png|Small Slope}} | |||
{{Table-ImageCell|StonePillarSquare.png|Square Pillar}} | |||
{{Table-ImageCell|StairsLeftSpiral.png|Stairs, Left Spiral}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SpiralStairs.png|Stairs, Right Spiral}} | |||
{{Table-ImageCell|StoneStairsSimple.png|Stairs}} | |||
{{Table-ImageCell|StoneCube.png|Stone Cube}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileCornerRoundTall.png|Tall Round Tile Roof}} | |||
{{Table-ImageCell|RoofTileInvCorner.png|Tile Roof Inner Corner}} | |||
{{Table-ImageCell|RoofTileCorner.png|Tile Roof Outer Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}} | |||
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}} | |||
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}} | |||
{{Table-ImageCell|RoofTileOddTop.png|Tile Roof Top Section}} | |||
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|BasicRoof.png|Tile Roof}} | |||
{{Table-ImageCell|StoneWallArchHalf.png|Wall Arch, Left}} | |||
{{Table-ImageCell|WallArchRight.png|Wall Arch, Right}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WallSlopeLeft.png|Wall Slope, Left}} | |||
{{Table-ImageCell|HouseHalfStoneTriangle.png|Wall Slope, Right}} | |||
{{Table-ImageCell|HouseHalfStoneTriangleOdd.png|Wall Top}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneArchFullWall.png|Wall With Arch}} | |||
{{Table-ImageCell|StoneWallRoundDoor.png|Wall With Door}} | |||
{{Table-ImageCell|StoneDoor.png|Wall With Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}} | |||
{{Table-ImageCell|StoneWindow.png|Wall With Window}} | |||
{{Table-ImageCell|StoneWall.png|Wall}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}} | |||
{{Table-ImageCell|WoodenGate.png|Wooden Gate}} | |||
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}} | |||
{{Table-End}} | |||
|usedtocraft= | |||
{{Table-Start}} | |||
{{Table-ImageCell|ClayFurnace.png|Furnace}} | |||
{{Table-ImageCell|CatapultProjectileLarge.png|Large Projectile}} | |||
{{Table-ImageCell|MillStone Small.png|Mill Stone}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|CatapultProjectileMedium.png|Small Projectile}} | |||
{{Table-ImageCell|StoneOreSmall.png|Small Stone}} | |||
{{Table-ImageCell|Smithy.png|Smithy}} | |||
{{Table-End}} | |||
|usedinresearch= | |||
{{Image_Link|Battlements.png|Battlements}} | |||
: {{Image_Link|DefensiveStoneWorks.png|Defensive Stone Works}} | |||
: {{Image_Link|IronWorks.png|Iron Works}} | |||
: {{Image_Link|Masonry.png|Masonry}} | |||
: {{Image_Link|StoneWorks.png|Stone Works}} | |||
|requiredtools= | |||
{{Image_Link|StoneAxe.png|Stone Axe}} | |||
: {{Image_Link|PickAxe.png|Pick Axe}} | |||
}} | |||
{{Inventory_Item|mass=200 Kg|stacksize=5}} | {{Inventory_Item | ||
|mass=200 Kg | |||
|stacksize=5 | |||
}} | |||
[[Category:Inventory]] | [[Category:Inventory]] |
Revision as of 23:36, 3 April 2017
Resource
- Used to Craft
Furnace | Large Projectile | Mill Stone |
Small Projectile | Small Stone | Smithy |
- Used to Build
None
Gathered by Tools
Inventory Item
- Mass
200 Kg kg
- Stack Size
5 item(s)