Category:Tools and Weapons: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Page creation) |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The tools category lists pages detailing the tools in Medieval Engineers and how they can be used. | The tools category lists pages detailing the tools in Medieval Engineers and how they can be used. | ||
{{Cat_Image|StoneAxe.png|Stone Axe}} | |||
{{Cat_Image|WoodenMallet.png|Wooden Mallet}} | |||
{{Cat_Image|WoodenShovel.png|Wooden Shovel}} | |||
{{Cat_Image|WoodenClub.png|Club}} | |||
{{Cat_Image|Mace.png|Mace}} | |||
{{Cat_Image|HandPlow.png|Hand Plow}} | |||
{{Cat_Image|IronAxe.png|Iron Axe}} | |||
{{Cat_Image|HammerOneHand Construction.png|Iron Hammer}} | |||
{{Cat_Image|IronShovel.png|Iron Shovel}} | |||
{{Cat_Image|IronPickaxe.png|Pickaxe}} | |||
{{Cat_Image|IronSword.png|Sword}} |
Revision as of 14:31, 16 September 2017
The tools category lists pages detailing the tools in Medieval Engineers and how they can be used.
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Tools and Weapons"
The following 43 pages are in this category, out of 43 total.