Stone Works: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Thumbnail|StoneWorks.png|Stone Works}} | {{Thumbnail|StoneWorks.png|Stone Works}} | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0 | |||
|major=5 | |||
}} | |||
This schematic unlocks the very basics of Stone Works in Medieval Engineers. Creating a fundamental understanding of how to work with basic stone structures. | This schematic unlocks the very basics of Stone Works in Medieval Engineers. Creating a fundamental understanding of how to work with basic stone structures. | ||
Revision as of 16:04, 17 December 2017
Version: | 0.5 |
This schematic unlocks the very basics of Stone Works in Medieval Engineers. Creating a fundamental understanding of how to work with basic stone structures.
This research is one of the basic schematics on the Medieval Engineers Research Tree.
Research Schematic
- Items Unlocked By This Schematic
Inventory Item
- Mass
0.02 kg kg
- Stack Size
10 item(s)