Template:Biome Infobox: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "<includeonly>{{Infobox/Start}}<!-- -->{{Infobox/Thumbnail|image={{{image|}}}|caption={{{imagecaption|}}}}}<!-- -->{{Infobox/Cat|Kingdoms}}<!-- -->{{Infobox/Text|{{{kingdoms|<I...") |
CptTwinkie (talk | contribs) m (→Usage) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
{{Small_Image_Link|IceCave.png|Frozen Chasm}} | {{Small_Image_Link|IceCave.png|Frozen Chasm}} | ||
}} | }} | ||
{{ClearLine}} | |||
==Usage== | ==Usage== | ||
The Image Link template is meant to be used when adding items to a list that have numbers and images. | The Image Link template is meant to be used when adding items to a list that have numbers and images. | ||
<pre>{{Biome | <pre>{{Biome Infobox | ||
|image= | |image=<imagename> | ||
|imagecaption= | |imagecaption=<description> | ||
|kingdoms=<kingdoms?> | |kingdoms=<kingdoms?> | ||
|wonders=<wonders?> | |wonders=<wonders?> | ||
| Line 26: | Line 26: | ||
*The code above can be pasted into your page and edited. | *The code above can be pasted into your page and edited. | ||
*Items marked with a "?" do not have defaults and will display <Information Missing> if they are not filled in. | *Items marked with a "?" do not have defaults and will display <Information Missing> if they are not filled in. | ||
* | *The ''imagecaption'' item is optional. | ||
==Example Source== | ==Example Source== | ||
Latest revision as of 14:32, 24 October 2018
Usage
The Image Link template is meant to be used when adding items to a list that have numbers and images.
{{Biome Infobox
|image=<imagename>
|imagecaption=<description>
|kingdoms=<kingdoms?>
|wonders=<wonders?>
}}
- The code above can be pasted into your page and edited.
- Items marked with a "?" do not have defaults and will display <Information Missing> if they are not filled in.
- The imagecaption item is optional.
Example Source
{{Biome Infobox
|image=ArcticBiome.png
|imagecaption=Sandy Desert
|kingdoms={{Small_Image_Link|MapDarios.png|Darios}}<br />
{{Small_Image_Link|MapBarHadur.png|Bar Hadur}}
|wonders={{Small_Image_Link|Badlands.png|Dariosy Raj}}<br />
{{Small_Image_Link|IceCave.png|Frozen Chasm}}
}}