Mill Stone: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Stub}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/d/d5/MillStone_Small.png|description=A basic and inefficient crafting station for grinding grains into flour or oil.}} | ||
{{Thumbnail|MillStone_Small.png|Mill Stone}} | |||
<i>"A basic and inefficient crafting station for grinding grains into flour or oil."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16315|0.6|15058|0.5|11008}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Resource | |||
|usedtobuild= | |||
{{Table-Start}} | |||
{{Table-ImageCell|MillstoneMechanical.png|Mechanical Gristmill}} | |||
{{Table-Cell|}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
}} | |||
{{Block | |||
|size=Small | |||
|dims=5 x 5 x 7 | |||
|material=StoneHeavy | |||
|mass=200 | |||
|hitpoints=600 | |||
}} | |||
{{Crafting_Blueprint | |||
|craftedby= | |||
{{Image_Link|WoodTable.png|Crafting Table}} | |||
|researchrequired= | |||
{{Image_Link|Milling.png|Milling}} | |||
|amount=1 | |||
|craftingtime=10 | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|5|Timber}}<br/> | |||
{{Image_Number_Link|StoneLarge.png|5|Large Stone}} | |||
}} | |||
{{Crafting_Block | |||
|craftable= | |||
{{Table-Start}} | |||
{{Table-ImageCell|FlourBag.png|Flour Sack}} | |||
{{Table-ImageCell|JarClayWithLinseedOil.png|Linseed Oil}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
|fuel=No | |||
}} | |||
{{Inventory_Item | |||
|mass=200 | |||
|stacksize=1 | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 02:53, 11 July 2022
"A basic and inefficient crafting station for grinding grains into flour or oil."
Version: | 0.7 |
History: | 0.6.4 → 0.6 → 0.5 |
Resource
- Used to Craft
None
- Used to Build
Mechanical Gristmill |
Block Information
- Size
Small Block
- Dimensions
5 x 5 x 7
- Material
StoneHeavy
Mass
200 kg
Hit Points
600 points
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 items
Crafting Time
10 second(s)
Crafting
Craftable Items
Flour Sack | Linseed Oil |
Requires Fuel
No
Inventory Item
- Mass
200 kg
- Stack Size
1 item(s)