Round Wall, Right Entrance: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/3/3e/WallStoneRoundEntranceRight_V1.png|description=}} | ||
[[Category:Block_Group/ | {{Thumbnail|WallStoneRoundEntranceRight_V1.png|Round Wall, Right Entrance}} | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16353|0.6|15149|0.5|9732}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=StoneHeavy | |||
|researchtobuild= | |||
{{Image_Link|StoneWallsRound.png|Advanced Fortifications}} | |||
|itemsrequired= | |||
{{Image_Number_Link|WoodenStick.png|1|Sticks}}<br/> | |||
{{Image_Number_Link|StoneSmall.png|5|Small Stone}} | |||
|mass=3485.68 | |||
|hitpoints=800 | |||
}} | |||
[[Category:Block_Group/Round_Walls_With_Doorways]] | |||
<!-- End exported template data --> |