Small Projectile: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) m (Item image-links) |
CptTwinkie (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/7/70/CatapultProjectileMedium.png|description=}} | |||
{{Crafting_Blueprint|craftedby= | {{Thumbnail|CatapultProjectileMedium.png|Small Projectile}} | ||
{{Inventory_Item|mass= | <i>"A small spherical stone that is thrown against walls to destroy them."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6|15229|0.5|9737}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Small | |||
|dims=1 x 1 x 1 | |||
|material=ProjectileStone | |||
|mass=25 | |||
|hitpoints=300 | |||
}} | |||
{{Crafting_Blueprint | |||
|craftedby= | |||
{{Image_Link|WoodTable.png|Crafting Table}} | |||
|researchrequired= | |||
{{Image_Link|Projectiles.png|Siege Munitions}} | |||
|amount=1 | |||
|craftingtime=1 | |||
|itemsrequired= | |||
{{Image_Number_Link|StoneLarge.png|1|Large Stone}} | |||
}} | |||
{{Inventory_Item | |||
|mass=25 | |||
|stacksize=1 | |||
}} | |||
{{Tag|tag=ProjectileCatapult}} | |||
<!-- End exported template data --> |
Latest revision as of 04:23, 11 July 2022
"A small spherical stone that is thrown against walls to destroy them."
Version: | 0.7 |
History: | 0.6 → 0.5 |
Block Information
- Size
Small Block
- Dimensions
1 x 1 x 1
- Material
ProjectileStone
Mass
25 kg
Hit Points
300 points
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 items
Crafting Time
1 second(s)
Inventory Item
- Mass
25 kg
- Stack Size
1 item(s)
Tag
- This item has the following tag(s)