Small Round Battlement: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Stub}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/4/4c/BattlementStoneRound_V1.png|description=}} | ||
{{Thumbnail|BattlementStoneRound_V1.png|Small Round Battlement}} | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16363|0.6|15230|0.5|7424}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=StoneHeavy | |||
|researchtobuild= | |||
{{Image_Link|StoneWallsRound.png|Advanced Fortifications}} | |||
|itemsrequired= | |||
{{Image_Number_Link|WoodenStick.png|1|Sticks}}<br/> | |||
{{Image_Number_Link|StoneSmall.png|3|Small Stone}} | |||
|mass=2201.16 | |||
|hitpoints=600 | |||
}} | |||
[[Category:Block_Group/Round_Battlements]] | |||
<!-- End exported template data --> |