Small Round Ledge Battlement: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/5/57/BattlementStoneAdvanncedRound_V1.png|description=}} | |||
{{ | {{Thumbnail|BattlementStoneAdvanncedRound_V1.png|Small Round Ledge Battlement}} | ||
[[Category:Block_Group/ | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16365|0.6|15232|0.5|10459}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Large | |||
|dims=2 x 2 x 2 | |||
|material=StoneHeavy | |||
|researchtobuild= | |||
{{Image_Link|StoneWallsRound.png|Advanced Fortifications}} | |||
|itemsrequired= | |||
{{Image_Number_Link|WoodenStick.png|1|Sticks}}<br/> | |||
{{Image_Number_Link|StoneSmall.png|15|Small Stone}} | |||
|mass=9263.54 | |||
|hitpoints=1200 | |||
}} | |||
[[Category:Block_Group/Round_Ledge_Battlements]] | |||
<!-- End exported template data --> |