Broken Rusted Sword: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Thumbnail|BrokenSwordBroken.png|Broken Rusted Sword}} <i>"An unfortunate weapon, the broken sword inflicts little damage. Although it was once a<br/> durable weapon, the dam...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/6/6b/BrokenSwordBroken.png|description=An unfortunate weapon, the broken sword inflicts little damage. Although it was once a durable weapon, the damage to the blade weakens it.}} | |||
{{Thumbnail|BrokenSwordBroken.png|Broken Rusted Sword}} | {{Thumbnail|BrokenSwordBroken.png|Broken Rusted Sword}} | ||
<i>"An unfortunate weapon, the broken sword inflicts little damage. Although it was once a<br/> | <i>"An unfortunate weapon, the broken sword inflicts little damage. Although it was once a<br/> | ||
Line 4: | Line 5: | ||
<br/> | <br/> | ||
Swords can be used to damage friends and enemies. This usually results in their death."</i> | Swords can be used to damage friends and enemies. This usually results in their death."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryCustom|[{{Fullurl:Broken_Rusted_Sword|oldid=Broken_Rusted_Sword}} 0.6.4] → [[Broken_Sword|0.6.3]] → [{{Fullurl:Broken_Sword|oldid=11145}} 0.6] → [{{Fullurl:Broken_Sword|oldid=9318}} 0.5]}} | |||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
Line 13: | Line 18: | ||
Block | Block | ||
|damage=8 - 10 | |damage=8 - 10 | ||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="SwordRustedBroken" /> --> | |||
|cost= | |cost= | ||
Stamina: 8 | '''Attack Cost''' | ||
<p style="margin-left: 1.6em;">Stamina: 8</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |multipletargets=True | ||
}} | }} | ||
Line 27: | Line 37: | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass= | |mass=5 | ||
|stacksize=1 | |stacksize=1 | ||
|hitpoints=100 | |hitpoints=100 | ||
Line 42: | Line 52: | ||
{{Image_Number_Link|BrokenSwordBroken.png|1|Broken Rusted Sword}} | {{Image_Number_Link|BrokenSwordBroken.png|1|Broken Rusted Sword}} | ||
}} | }} | ||
<!-- End exported template data --> |
Latest revision as of 12:35, 16 July 2022
"An unfortunate weapon, the broken sword inflicts little damage. Although it was once a
durable weapon, the damage to the blade weakens it.
Swords can be used to damage friends and enemies. This usually results in their death."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6 → 0.5 |
Tool Information
- Durability
40
- Primary Function
Attack
- Secondary Function
Block
Attack Damage
8 - 10
Attack Cost
Stamina: 8
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required