Bronze Axe: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
CptTwinkie (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/a/a3/AxeBronze.png|description=Although slightly more durable and efficient than a copper axe,<br/> | |||
the bronze axe still suffers from from the softness of its alloy.}} | |||
{{Thumbnail|AxeBronze.png|Bronze Axe}} | {{Thumbnail|AxeBronze.png|Bronze Axe}} | ||
<i>"Although slightly more durable and efficient than a copper axe, | <i>"Although slightly more durable and efficient than a copper axe, | ||
the bronze axe still suffers | the bronze axe still suffers from the softness of its alloy."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major= | |release=0|major=7|minor=X}} | ||
{{HistoryId|0.6.1|11146}} | {{HistoryId|0.6.4|16682|0.6.3|16079|0.6.1|11146}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
Line 16: | Line 18: | ||
Block | Block | ||
|other= | |other= | ||
Efficiency: | Efficiency: 1x | ||
|damage=10/10/ | |damage=18 - 23 | ||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="AxeBronze" /> --> | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 27: | Line 37: | ||
{{Image_Link|MetalTools.png|Civilian Tools}}<br/> | {{Image_Link|MetalTools.png|Civilian Tools}}<br/> | ||
{{Image_Link|MetalWeapons.png|Metal Weapons}} | {{Image_Link|MetalWeapons.png|Metal Weapons}} | ||
|craftingtime= | |craftingtime=7 | ||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Timber10.png|1|Timber}}<br/> | {{Image_Number_Link|Timber10.png|1|Timber}}<br/> | ||
Line 41: | Line 51: | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass= | |mass=5 | ||
|stacksize=1 | |stacksize=1 | ||
|hitpoints=100 | |hitpoints=100 | ||
}} | }} | ||
[[Category:Tools/Axes]] | [[Category:Tools and Weapons/Axes]] | ||
{{Casting | |||
|usedbyblock= | |||
{{Image_Link|ClayFurnace.png|Furnace}} | |||
|ingots= | |||
{{Image_Number_Link|IngotBronze.png|2|Bronze Ingot}} | |||
|itemsrequired= | |||
{{Image_Number_Link|AxeBronze.png|1|Bronze Axe}} | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 12:36, 16 July 2022
"Although slightly more durable and efficient than a copper axe, the bronze axe still suffers from the softness of its alloy."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
300
- Primary Function
Cut Tree
Attack
- Secondary Function
Block
Attack Damage
18 - 23
Attack Cost
Stamina: 10
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Other Information
Efficiency: 1x
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
7 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required