Roast Meat: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) m (0.5 stats) |
CptTwinkie (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/7/72/MeatRoasted.png|description=Roast Meat is produced by cooking raw Meat. It has no effect on health but juicy and rich in proteins, meat provides a decent amount of food and raises your well-being.}} | |||
{{Thumbnail|MeatRoasted.png|Roast Meat}} | {{Thumbnail|MeatRoasted.png|Roast Meat}} | ||
Roast Meat is produced by cooking raw Meat. It has no effect on health but | <i>"Roast Meat is produced by cooking raw Meat. It has no effect on health but | ||
provides a | Juicy and rich in proteins, meat provides a decent amount of food and raises your well-being."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major= | |release=0|major=7|minor=X}} | ||
{{HistoryId|0.6.3|15120|0.6.1|12889|0.5|12888}} | |||
{{ | <!-- Start exported template data. Please do not edit this section --> | ||
| | |||
| | |||
| | |||
}} | |||
{{ | {{Stat_Effects | ||
| | |health=±0 | ||
|stamina=±0 | |||
|food=+40 | |||
|vigor=+2 | |||
| | |||
}} | }} | ||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|craftedby={{Image_Link| | |craftedby= | ||
| | {{Image_Link|BonFire.png|Campfire}}<br/> | ||
|craftingtime= | {{Image_Link|Oven.png|Oven}} | ||
|craftingtime=15 | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Meat.png|1|Meat}} | |||
}} | }} | ||
{{ | {{Tag|tag=Meat}} | ||
{{ | {{Inventory_Item | ||
|mass=1 | |||
|stacksize=5 | |||
|hitpoints=100 | |||
}} | |||
<!-- End exported template data --> | |||
[[Category:Cooking]] | [[Category:Cooking]] |
Latest revision as of 15:17, 16 July 2022
"Roast Meat is produced by cooking raw Meat. It has no effect on health but Juicy and rich in proteins, meat provides a decent amount of food and raises your well-being."
Version: | 0.7 |
History: | 0.6.3 → 0.6.1 → 0.5 |
Stat Effects
±0 | |
±0 | |
+40 |
Vigor
+2
Crafting Recipe
Crafted By (Any)
Required Items
Amount Produced
1 item
Crafting Time
15 second(s)
Tag
- This item has the following tag(s)
Inventory Item
- Mass
1 kg
- Stack Size
5 item(s)
Hit Points
100 points