Category:Cooking
Jump to navigation
Jump to search
| Version: | 0.7 |
| History: | 0.6.4 → 0.6.3 → 0.5 |
Cooking in Medieval Engineers involves crafting consumable items into other, more beneficial consumable items. Cooking is done mostly in
Campfires and
Ovens. Some cold foods can also be crafted by players. A summary of cooking recipes can be found in the table below
Recipe Table
| Recipe | Effects | Ingredients | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food | Vigor | Other | ||||||||||||||||
| 30 | ±0 | 1 | ||||||||||||||||
| 0 | ±0 | Stamina | ✔ | ✔ | ✔ | 3 | 1 | |||||||||||
| 60 | +5 | 1 | ✔ | ✔ | 1 | 2 | ||||||||||||
| 35 | +0.5 | ✔ | ✔ | ✔ | ✔ | 1 | 1 | |||||||||||
| 40 | +2 | 1 | ||||||||||||||||
| 35 | ±0 | ✔ | ✔ | ✔ | ✔ | ✔ | 1 | 1 | ||||||||||
| 40 | +2 | ✔ | ✔ | ✔ | ✔ | 1 | 2 | 1 | ||||||||||
| 30 | +0.5 | Ax/Shv/Pkax | ✔ | ✔ | 1 | 3 | ||||||||||||
| 30 | +0.5 | Hammer | ✔ | ✔ | ✔ | 1 | 3 | |||||||||||
| 0 | ±0 | Health | ✔ | ✔ | 3 | 1 | ||||||||||||
✔ = This ingredient satisfies one of the Fruit, Vegetable, or Flavoring requirements for the recipe.
Pages in category "Cooking"
The following 11 pages are in this category, out of 11 total.