Steel Hand Plow: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Thumbnail|HandPlowSteel.png|Steel Hand Plow}} <i>"A superior hand plow in every way, the steel hand plow is<br/> the ultimate farming tool.<br/> <br/> Hand plows can be used...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/6/67/HandPlowSteel.png|description=A superior hand plow in every way, the steel hand plow is the ultimate farming tool.}} | |||
{{Thumbnail|HandPlowSteel.png|Steel Hand Plow}} | {{Thumbnail|HandPlowSteel.png|Steel Hand Plow}} | ||
<i>"A superior hand plow in every way, the steel hand plow is | <i>"A superior hand plow in every way, the steel hand plow is | ||
the ultimate farming tool. | the ultimate farming tool. | ||
Hand plows can be used to till soil and grassy areas. This makes the land farmable.."</i> | Hand plows can be used to till soil and grassy areas. This makes the land farmable.."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16685|0.6.3|15267|0.6.1|10973}} | |||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=500 | |durability=500 | ||
Line 15: | Line 18: | ||
|secondary= | |secondary= | ||
Block | Block | ||
|damage=10/ | |other= | ||
Efficiency: 4x | |||
|damage=16 - 20 | |||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="PlowSteel" /> --> | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 14</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 23: | Line 36: | ||
|researchrequired= | |researchrequired= | ||
{{Image_Link|MetalToolsEcon.png|Smithing}} | {{Image_Link|MetalToolsEcon.png|Smithing}} | ||
|craftingtime=10 | |||
|craftingtime= | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Timber10.png|2|Timber}} | {{Image_Number_Link|Timber10.png|2|Timber}} | ||
: {{Image_Number_Link|IngotSteel.png|2|Steel Ingot}} | : {{Image_Number_Link|IngotSteel.png|2|Steel Ingot}}<br/> | ||
{{Image_Number_Link|JarClayWithLinseedOil.png|1|Linseed Oil}} | |||
}} | }} | ||
{{Tag|tag=Plow}} | |||
{{Tag|tag=ToolLong|hideheading=true}} | |||
{{Casting/To | {{Casting/To | ||
Line 37: | Line 52: | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass= | |mass=5 | ||
|stacksize=1 | |stacksize=1 | ||
|hitpoints=100 | |hitpoints=100 | ||
}} | }} | ||
[[Category:Farming]] | |||
{{Casting | |||
|usedbyblock= | |||
{{Image_Link|ClayFurnace.png|Furnace}} | |||
|ingots= | |||
{{Image_Number_Link|IngotSteel.png|2|Steel Ingot}} | |||
|itemsrequired= | |||
{{Image_Number_Link|HandPlowSteel.png|1|Steel Hand Plow}} | |||
}} | |||
<!-- End exported template data --> | <!-- End exported template data --> | ||
Latest revision as of 15:24, 16 July 2022
"A superior hand plow in every way, the steel hand plow is the ultimate farming tool.
Hand plows can be used to till soil and grassy areas. This makes the land farmable.."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
500
- Primary Function
Till Soil
Attack
- Secondary Function
Block
Attack Damage
16 - 20
Attack Cost
Stamina: 14
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Other Information
Efficiency: 4x
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
10 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required