Wooden Crossbow: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Thumbnail|CrossbowWood.png|Wooden Crossbow}} The wooden crossbow is the weakest form of crossbow. {{Version <!-- Do not change the version u...") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/c/cd/CrossbowWood.png|description=The Wooden Crossbow is the weakest form of Crossbow. It is weaker than both the Iron Crossbow and the Steel Crossbow.}} | |||
{{Thumbnail|CrossbowWood.png|Wooden Crossbow}} | {{Thumbnail|CrossbowWood.png|Wooden Crossbow}} | ||
The [[Wooden Crossbow | The [[Wooden Crossbow]] is the weakest form of Crossbow. It is weaker than both the {{Small_Image_Link|Crossbow.png|Iron Crossbow}} and the {{Small_Image_Link|CrossbowSteel.png|Steel Crossbow}}. | ||
<i>"The simplest crossbow, made out of basic materials that is not very reliable. | |||
Crossbows can be used to hunt deer and fight enemies at a distance. Zoom in for maximum accuracy."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0 | |release=0|major=7|minor=X}} | ||
|major=6 | {{HistoryId|0.6.4|17837|0.6.3|16087|0.6.1|11520}} | ||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Tool | |||
|durability=40 | |||
|primary= | |||
Shoot once every 4.07 second(s) | |||
|secondary= | |||
Aim | |||
|damage=42 | |||
|effects= | |||
<!-- This item has effects. See the Definition for <Id Type="ProjectileAmmoDefinition" Subtype="CrossbowBolt" /> or <Id Type="RangedWeaponBehaviorDefinition" Subtype="CrossbowWood" /> --> | |||
|cost= | |||
'''Reload Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
}} | }} | ||
{{ | {{Crafting_Blueprint | ||
| | |recipenumber=1 | ||
| | |craftedby= | ||
| | {{Image_Link|WoodTable.png|Crafting Table}} | ||
|researchrequired= | |||
{{Image_Link|MetalWeapons.png|Metal Weapons}} | |||
|craftingtime=15 | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|2|Timber}} | |||
: {{Image_Number_Link|Plank.png|2|Plank}}<br/> | |||
{{Image_Number_Link|MetalParts.png|4|Metal Parts}} | |||
}} | }} | ||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|recipenumber=2 | |||
|craftedby= | |||
{{Image_Link|Forge.png|Forge}}<br/> | |||
{{Image_Link|Smithy.png|Smithy}} | |||
|researchrequired= | |||
{{Image_Link|MetalWeapons.png|Metal Weapons}} | |||
|craftingtime=4 | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|2|Timber}} | |||
: {{Image_Number_Link|Plank.png|2|Plank}}<br/> | |||
{{Image_Number_Link|MetalParts.png|4|Metal Parts}} | |||
}} | |||
{{Tag|tag=WeaponRanged}} | |||
{{Inventory_Item | |||
|mass=5 | |||
|stacksize=1 | |||
|hitpoints=100 | |||
}} | |||
{{Fuel | |||
|usedbyblocks= | |||
{{Image_Link_Time|BonFire.png|Campfire|30}} | |||
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}} | |||
: {{Image_Link_Time|Klin.png|Kiln|30}}<br/> | |||
{{Image_Link_Time|Oven.png|Oven|30}} | |||
}} | }} | ||
[[Category:Tools and Weapons/Crossbows]] | |||
<!-- End exported template data --> |
Latest revision as of 15:45, 16 July 2022
The Wooden Crossbow is the weakest form of Crossbow. It is weaker than both the Iron Crossbow and the Steel Crossbow.
"The simplest crossbow, made out of basic materials that is not very reliable. Crossbows can be used to hunt deer and fight enemies at a distance. Zoom in for maximum accuracy."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
40
- Primary Function
Shoot once every 4.07 second(s)
- Secondary Function
Aim
Attack Damage
42
Reload Cost
Stamina: 10
Crafting Recipe 1
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
15 second(s)
Crafting Recipe 2
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
4 second(s)
Tag
- This item has the following tag(s)
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Fuel
- Burnt by Blocks [Burn Time]
Campfire [30 second(s)]
Oven [30 second(s)]