Salad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/7/7e/Salad.png|description=Salad is produced by cooking vegetables and fruits together. Refreshing and nutritional, salad provides a decent amount of food.}} | |||
{{Thumbnail|Salad.png|Salad}} | |||
<i>"Salad is produced by cooking vegetables and fruits together. | |||
Refreshing and nutritional, salad provides a decent amount of food."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | |||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|17083|0.6.1|12866|0.5|12865}} | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Stat_Effects | |||
|health=±0 | |||
|stamina=±0 | |||
|food=+35 | |||
|vigor=±0 | |||
}} | |||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|craftedby= | |craftedby= | ||
{{Image_Link|BonFire.png|Campfire}} | {{Image_Link|Character.png|Player}} | ||
| | : {{Image_Link|BonFire.png|Campfire}}<br/> | ||
{{Image_Link|Oven.png|Oven}} | |||
|craftingtime=10 | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link| | {{Image_Number_Link|CabbageHead.png|1|:Category:Tag/Vegetable|Vegetables}}<br/> | ||
{{Image_Number_Link|Berries.png|1|:Category:Tag/Fruit|Fruits}} | |||
}} | |||
{{Tag|tag=Dish}} | |||
{{Inventory_Item | |||
|mass=1 | |||
|stacksize=5 | |||
|hitpoints=100 | |||
}} | }} | ||
<!-- End exported template data --> | |||
[[Category:Cooking]] | [[Category:Cooking]] |
Latest revision as of 15:12, 18 July 2022
"Salad is produced by cooking vegetables and fruits together. Refreshing and nutritional, salad provides a decent amount of food."
Version: | 0.7 |
History: | 0.6.4 → 0.6.1 → 0.5 |
Stat Effects
±0 | |
±0 | |
+35 |
Vigor
±0
Crafting Recipe
Crafted By (Any)
Required Items
Amount Produced
1 item
Crafting Time
10 second(s)
Tag
- This item has the following tag(s)
Inventory Item
- Mass
1 kg
- Stack Size
5 item(s)
Hit Points
100 points