Scrap Wood Branches: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: Links |
CptTwinkie (talk | contribs) mNo edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=http://www.medievalengineerswiki.com/images/7/77/ScrapWoodBranches.png|description=Scrap Wood Branches are used to produce many items and blocks. They can be gathered by cutting down trees. | |||
Scrap Wood Branches can also be used as a substitute for Wooden Sticks.}} | |||
{{Thumbnail|ScrapWoodBranches.png|Scrap Wood Branches}} | {{Thumbnail|ScrapWoodBranches.png|Scrap Wood Branches}} | ||
{{ | {{PageSubLinkCustom|Coniferous_Branches}} | ||
<i>"Scrap Wood Branches are used to produce many items and blocks. They can be gathered by cutting down trees.<br/> | |||
Scrap Wood Branches can also be used as a substitute for Wooden Sticks."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0 | |release=0|major=6|minor=3|suppress=true}} | ||
|major=5 | {{HistoryId|0.6.1|12432|0.5|10405}} | ||
<!-- Start exported template data. Please do not edit this section --> | |||
{{ResourceNoCategories | |||
|usedtobuild= | |||
{{Table-Start}} | |||
{{Table-ImageCell|BattlementStoneStraight.png|Battlement}} | |||
{{Table-ImageCell|StoneBattlementRoundSmall.png|Small Round Battlement}} | |||
{{Table-ImageCell|StoneBattlementSideDiagonal.png|Diagonal Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBattlementRoundLargeSide.png|Large Round Battlement}} | |||
{{Table-ImageCell|BlankTower.png|Wooden Support}} | |||
{{Table-ImageCell|Wood90Support.png|Sloped Wooden Support}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PalisadeSlope.png|Sloped Palisade, Right}} | |||
{{Table-ImageCell|PalisadeStraight.png|Palisade}} | |||
{{Table-ImageCell|PalisadeStraightTop.png|Palisade Spikes}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PalisadeSlopeTop.png|Sloped Palisade With Spikes, Right}} | |||
{{Table-ImageCell|PalisadeDiagonal.png|Diagonal Palisade}} | |||
{{Table-ImageCell|PalisadeDiagonalTop.png|Diagonal Palisade Spikes}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PalisadeLargeRound.png|Large Round Palisade}} | |||
{{Table-ImageCell|PalisadeLargeRoundTop.png|Large Round Palisade Spikes}} | |||
{{Table-ImageCell|LedgePlatform.png|Ledge Platform}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallRoundLedgePlatform.png|Small Round Ledge Platform}} | |||
{{Table-ImageCell|DiagonalLedgePlatform.png|Diagonal Ledge Platform}} | |||
{{Table-ImageCell|LargeRoundLedgePlatform.png|Large Round Ledge Platform}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneCube.png|Stone Cube}} | |||
{{Table-ImageCell|SmallSlope.png|Small Slope}} | |||
{{Table-ImageCell|StoneRoundedFull.png|Small Round Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneStairsSimple.png|Stairs}} | |||
{{Table-ImageCell|AngledStairsSlopeCorner.png|Angled Stairs Slope-Corner}} | |||
{{Table-ImageCell|StoneArchFull.png|Small Arch}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|HouseStoneRoundIn.png|Round Interior}} | |||
{{Table-ImageCell|StoneRoundInDoorLeft.png|Round Interior Entrance, Left}} | |||
{{Table-ImageCell|SpiralStairs.png|Stairs, Right Spiral}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StairsSharp.png|Angle Stairs, Right Spiral}} | |||
{{Table-ImageCell|StoneCeilingStraight.png|Arch}} | |||
{{Table-ImageCell|LargeSlope.png|Large Slope}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBlockSlopeCorner.png|Angled Slope-Corner}} | |||
{{Table-ImageCell|StonePillarSquare.png|Square Pillar}} | |||
{{Table-ImageCell|StoneRoundLargeFull.png|Large Round Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWall.png|Wall}} | |||
{{Table-ImageCell|StoneWindow.png|Wall With Window}} | |||
{{Table-ImageCell|StoneDoor.png|Wall With Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneArchFullWall.png|Wall With Arch}} | |||
{{Table-ImageCell|StoneRoundedWall.png|Small Round Wall}} | |||
{{Table-ImageCell|StoneRoundedWindow.png|Round Wall With Window}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneRoundedDoorOfset.png|Round Wall, Left Entrance}} | |||
{{Table-ImageCell|StoneWallArchHalf.png|Wall Arch, Left}} | |||
{{Table-ImageCell|StoneWallDoorCenter.png|Large Wall With Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallWindowCenter.png|Large Wall With Window}} | |||
{{Table-ImageCell|WallSlopeLeft.png|Wall Slope, Left}} | |||
{{Table-ImageCell|HouseHalfStoneTriangleOdd.png|Wall Top}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundLarge.png|Large Round Wall}} | |||
{{Table-ImageCell|LargeRoundWallRightDoor.png|Large Round Wall, Left Entrance}} | |||
{{Table-ImageCell|LargeRoundWallLeftDoor.png|Large Round Wall, Right Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallDoubleDoor.png|Large Round Wall, Double Entrance}} | |||
{{Table-ImageCell|LargeRoundWallRightWindow.png|Large Round Wall, Left Window}} | |||
{{Table-ImageCell|StoneWallRoundLargeWindow.png|Large Round Wall, Right Window}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallDoubleWindow.png|Large Round Wall, Double Windows}} | |||
{{Table-ImageCell|BattlementRoofTriangle.png|Roof Battlement, Right}} | |||
{{Table-ImageCell|MachicolationRoundLarge.png|Large Round Machicolation}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|MachicolationRound.png|Small Round Machicolation}} | |||
{{Table-ImageCell|MachicolationStraight.png|Machicolation}} | |||
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenCeilingDoor0.6.4.png|Wooden Trapdoor}} | |||
{{Table-ImageCell|PalisadeGate.png|Palisade Gate}} | |||
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenGate.png|Wooden Gate}} | |||
{{Table-ImageCell|ClaimBlock.png|Claim Block}} | |||
{{Table-ImageCell|ClaimBlockWood.png|Wooden Claim Block}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|BannerWorkstation0.6.png|Banner Workstation}} | |||
{{Table-ImageCell|Klin0.6.png|Kiln}} | |||
{{Table-ImageCell|BasicHay.png|Thatch Roof}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofHayTop.png|Thatch Roof Top Section}} | |||
{{Table-ImageCell|BasicRoof.png|Tile Roof}} | |||
{{Table-ImageCell|RoofTileOddTop.png|Tile Roof Top Section}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileCornerRoundTall.png|Tall Round Tile Roof}} | |||
{{Table-ImageCell|BasicWood.png|Wooden Roof}} | |||
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|Stockpile_Log0.6.png|Large Stockpile for Logs}} | |||
{{Table-ImageCell|Stockpile_Stone0.6.png|Large Stockpile for Stones}} | |||
{{Table-ImageCell|Stockpile_Timber0.6.png|Large Stockpile for Timbers}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|House Half Timber Wall.png|Half-timber Wall}} | |||
{{Table-ImageCell|House Half Timber Window.png|Half-timber Wall With Window}} | |||
{{Table-ImageCell|House Half Timber Door.png|Half-timber Wall With Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|House Half Timber Triangle.png|Half-timber Wall Slope}} | |||
{{Table-ImageCell|HouseTimberTriangleOdd.png|Half-timber Wall Top}} | |||
{{Table-ImageCell|StickFence.png|Stick Fence}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WallWoodLog.png|Log Wall}} | |||
{{Table-ImageCell|WallWoodLogWithWindow.png|Log Wall With Window}} | |||
{{Table-ImageCell|WallWoodLogWithEntrance.png|Log Wall With Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WallWoodLogSlopeLeft.png|Log Wall Slope, Left}} | |||
{{Table-ImageCell|WallWoodLogSlopeTop.png|Log Wall Top}} | |||
{{Table-ImageCell|BattlementStoneStraightCenter.png|Ledge Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LedgeBattlementOutsideCorner.png|Ledge Battlement, Outer Corner}} | |||
{{Table-ImageCell|LedgeBattlementInsideCorner.png|Ledge Battlement, Inner Corner}} | |||
{{Table-ImageCell|BattlementStoneCorner.png|Corner Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneBattlement1Round.png|Small Round Ledge Battlement}} | |||
{{Table-ImageCell|StoneBattlementCenterDiagonal.png|Diagonal Ledge Battlement}} | |||
{{Table-ImageCell|StoneBattlementRoundLargeCenter.png|Large Round Ledge Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PalisadeSlopeMir.png|Sloped Palisade, Left}} | |||
{{Table-ImageCell|PalisadeStraightTopBattlement.png|Palisade Battlement}} | |||
{{Table-ImageCell|PalisadeSlopeMirTop.png|Sloped Palisade With Spikes, Left}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PalisadeSlopeMirTopBattlement.png|Sloped Palisade Battlement, Right}} | |||
{{Table-ImageCell|PalisadeSlopeTopBattlement.png|Sloped Palisade Battlement, Left}} | |||
{{Table-ImageCell|PalisadeDiagonalTopBattlement.png|Diagonal Palisade Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PalisadeLargeRoundTopBattlement.png|Large Round Palisade Battlement}} | |||
{{Table-ImageCell|LedgePlatformOutsideCorner.png|Ledge Platform, Outer Corner}} | |||
{{Table-ImageCell|LedgePlatformInsideCorner.png|Ledge Platform, Inner Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallSlopeRBattlement.png|Small Slope, Right Battlement}} | |||
{{Table-ImageCell|StoneSlope.png|Small Slope, Left Battlement}} | |||
{{Table-ImageCell|SmallSlopeBattlements.png|Small Slope, Double Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|DiagonalStairsSlopeCorner.png|Diagonal Stairs Slope-Corner}} | |||
{{Table-ImageCell|StoneBlockStairsCorner.png|Round Stairs Slope-Corner}} | |||
{{Table-ImageCell|RoundInteriorWithDoorRight.png|Round Interior Entrance, Right}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StairsLeftSpiral.png|Stairs, Left Spiral}} | |||
{{Table-ImageCell|AngleStairsLeftSpiral.png|Angle Stairs, Left Spiral}} | |||
{{Table-ImageCell|ArchOuterCorner.png|Arch Outer Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|ArchInnerCorner.png|Arch Inner Corner}} | |||
{{Table-ImageCell|ArchInnerCornerAngled.png|Arch Inner Corner Angled}} | |||
{{Table-ImageCell|StoneSlopeLong.png|Large Slope, Left Battlement}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeSlopeRBattlement.png|Large Slope, Right Battlement}} | |||
{{Table-ImageCell|LargeSlopeBattlements.png|Large Slope, Double Battlement}} | |||
{{Table-ImageCell|LargeSlopeVertical.png|Large Vertical Slope}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundSlopeCorner.png|Round Slope-Corner}} | |||
{{Table-ImageCell|DiagonalSlopeCorner.png|Diagonal Slope-Corner}} | |||
{{Table-ImageCell|StoneBlockSlopeDiagonal.png|Small Slope Diagonal}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|SmallStoneCeiling.png|Small Slope Ceiling}} | |||
{{Table-ImageCell|StoneRoundedDoor.png|Round Wall, Entrance}} | |||
{{Table-ImageCell|RoundWallRightDoor.png|Round Wall, Right Entrance}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WallArchRight.png|Wall Arch, Right}} | |||
{{Table-ImageCell|HouseHalfStoneTriangle.png|Wall Slope, Right}} | |||
{{Table-ImageCell|LargeRoundWallRoundRightDoor.png|Large Round Wall, Right Door}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRoundLeftDoor.png|Large Round Wall, Left Door}} | |||
{{Table-ImageCell|LargeRoundWallRoundDoubleDoor.png|Large Round Wall, Double Doors}} | |||
{{Table-ImageCell|LargeRoundWallRightDoorOffset.png|Large Round Wall, Left Entrance Offset}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRoundLeftDoorOffset.png|Large Round Wall, Left Door Offset}} | |||
{{Table-ImageCell|LargeRoundWallLeftDoorOffset.png|Large Round Wall, Right Entrance Offset}} | |||
{{Table-ImageCell|LargeRoundWallRoundRightDoorOffset.png|Large Round Wall, Right Door Offset}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallDoubleDoorOffset.png|Large Round Wall, Double Entrance Offset}} | |||
{{Table-ImageCell|LargeRoundWallRoundDoubleDoorOffset.png|Large Round Wall, Double Door Offset}} | |||
{{Table-ImageCell|StoneWallRoundLargeWindow.png|Large Round Wall, Right Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LargeRoundWallRightWindow.png|Large Round Wall, Left Shutters}} | |||
{{Table-ImageCell|LargeRoundWallDoubleWindow.png|Large Round Wall, Double Shutters}} | |||
{{Table-ImageCell|RoofBattlementLeft.png|Roof Battlement, Left}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|MachicolationCornerIn.png|Machicolation Outer Corner}} | |||
{{Table-ImageCell|MachicolationCornerOut.png|Machicolation Inner Corner}} | |||
{{Table-ImageCell|RoundWallInLeftDoor.png|Round Interior With Door, Left}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundWallInRightDoor.png|Round Interior With Door, Right}} | |||
{{Table-ImageCell|WallWoodLogWithDoor.png|Log Wall With Door}} | |||
{{Table-ImageCell|WallWoodLogWithShutters.png|Log Wall With Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundDoorLeft.png|Round Wall, Left Door}} | |||
{{Table-ImageCell|StoneWallRoundDoorRight.png|Round Wall, Right Door}} | |||
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}} | |||
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}} | |||
{{Table-ImageCell|StoneWallRoundDoor.png|Wall With Door}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PlankDoor.png|Half-timber Wall With Door}} | |||
{{Table-ImageCell|ThatchRoofInnerCorner.png|Thatch Roof Inner Corner}} | |||
{{Table-ImageCell|ThatchRoofOuterCorner.png|Thatch Roof Outer Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundThatchRoofCorner.png|Round Thatch Roof Corner}} | |||
{{Table-ImageCell|ThatchRoofTopPlusSection0.6.png|Thatch Roof Top + Section}} | |||
{{Table-ImageCell|ThatchRoofTopEnd0.6.png|Thatch Roof Top End}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|ThatchRoofTopPeak0.6.png|Thatch Roof Top Peak}} | |||
{{Table-ImageCell|ThatchRoofTopTSection0.6.png|Thatch Roof Top T Section}} | |||
{{Table-ImageCell|ThatchRoofTopCorner0.6.png|Thatch Roof Top Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileInvCorner.png|Tile Roof Inner Corner}} | |||
{{Table-ImageCell|RoofTileCorner.png|Tile Roof Outer Corner}} | |||
{{Table-ImageCell|RoofTileCornerRound.png|Round Tile Roof Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}} | |||
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}} | |||
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}} | |||
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}} | |||
{{Table-ImageCell|RoofTileLargeRound.png|Large Round Tile Roof}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}} | |||
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}} | |||
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenTileRoofTopPlusSection0.6.png|Wooden Roof Top + Section}} | |||
{{Table-ImageCell|WoodenTileRoofTopEnd0.6.png|Wooden Roof Top End}} | |||
{{Table-ImageCell|WoodenTileRoofTopPeak0.6.png|Wooden Roof Top Peak}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenTileRoofTopTSection0.6.png|Wooden Roof Top T Section}} | |||
{{Table-ImageCell|WoodenTileRoofTopCorner0.6.png|Wooden Roof Top Corner}} | |||
{{Table-ImageCell|WallWoodLogSlopeRight.png|Log Wall Slope, Right}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|HouseHalfStoneWallArrowSlit.png|Wall With Arrow Slit}} | |||
{{Table-ImageCell|StoneWallArrowSlitCenter.png|Large Wall With Arrow Slit}} | |||
{{Table-ImageCell|HouseStoneRoundedArrowSlit.png|Round Wall With Arrow Slit}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundLargeArrowSlitRight.png|Large Round Wall, Left Arrow Slit}} | |||
{{Table-ImageCell|StoneWallRoundLargeArrowSlitLeft.png|Large Round Wall, Right Arrow Slit}} | |||
{{Table-ImageCell|StoneWallRoundLargeArrowSlitDoubleWindows.png|Large Round Wall, Double Arrow Slits}} | |||
{{Table-End}} | |||
|usedtocraft= | |||
{{Table-Start}} | |||
{{Table-ImageCell|Flag10x10.png|Personal Flag}} | |||
{{Table-ImageCell|FlagRed10x10.png|House Flag}} | |||
{{Table-ImageCell|ScrollBackgroundTag.png|Blank Scrolls}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|LockCatchBlock.png|Locking Catch Block}} | |||
{{Table-ImageCell|WindMillBlade.png|Wind Mill Blade}} | |||
{{Table-ImageCell|WoodChair.png|Wooden Chair}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PlowBlock.png|Plow}} | |||
{{Table-ImageCell|Oven.png|Oven}} | |||
{{Table-ImageCell|PumpkinCarved.png|Jack-o'-Lantern}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|TorchStand.png|Torch Stand}} | |||
{{Table-ImageCell|WallTorch.png|Wall Torch}} | |||
{{Table-ImageCell|Crossbow_Quiver.png|Crossbow bolt}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneAxe.png|Stone Axe}} | |||
{{Table-ImageCell|LandscapingStake.png|Landscape Stake}} | |||
{{Table-ImageCell|Torch.png|Torch}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenMallet.png|Wooden Mallet}} | |||
{{Table-ImageCell|WoodenShovel.png|Wooden Shovel}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
}} | }} | ||
{{ | {{TagNoCategories|tag=ScrapWood}} | ||
{{Inventory_ItemNoCategories | |||
|mass=6.7 | |||
|stacksize=15 | |||
|hitpoints=10 | |||
}} | |||
{{ | {{FuelNoCategories | ||
{{Image_Link_Time| | |usedbyblocks= | ||
: {{Image_Link_Time|ClayFurnace.png|Furnace| | {{Image_Link_Time|BonFire.png|Campfire|10}} | ||
: {{Image_Link_Time|ClayFurnace.png|Furnace|10}} | |||
: {{Image_Link_Time|Klin.png|Kiln|10}}<br/> | |||
{{Image_Link_Time|Oven.png|Oven|10}} | |||
}} | }} | ||
Latest revision as of 21:01, 19 July 2022
"Scrap Wood Branches are used to produce many items and blocks. They can be gathered by cutting down trees.
Scrap Wood Branches can also be used as a substitute for Wooden Sticks."
Version: | 0.6.3 |
History: | 0.6.1 → 0.5 |
Resource
- Used to Craft
- Used to Build
Tag
- This item has the following tag(s)
Inventory Item
- Mass
6.7 kg
- Stack Size
15 item(s)
Hit Points
10 points
Fuel
- Burnt by Blocks [Burn Time]
Campfire [10 second(s)]
Oven [10 second(s)]