Schematic: A Better House: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
(0.6 Update)
 
mNo edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/6/6d/WoodenHouse2.png|description=A document describing how to build Plank Walls and Wooden Roofs.}}
{{Thumbnail|WoodenHouse2.png|Schematic: A Better House}}
{{Thumbnail|WoodenHouse2.png|Schematic: A Better House}}
<i>"A document describing how the use of "scaffolding" can result in a better house."</i>
<i>"A document describing how to build Plank Walls and Wooden Roofs."</i>
 
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=7|minor=X}}
{{HistoryId|0.6.4|17718|0.6.3|15158|0.6.1|12436}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6}}


{{Crafting_Schematic
{{Crafting_Schematic
|unlocksitems=
|unlocksitems=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|WoodenCeilingDoor.png|Wooden Trapdoor}}
{{Table-ImageCell|WoodenCeilingDoor.png|Trapdoor}}
{{Table-ImageCell|WalkWayStraight.png|Wall-Walk}}
{{Table-ImageCell|WalkWay.png|Wall-Walk}}
{{Table-ImageCell|WalkWayAngle.png|Wall-Walk Inner Corner}}
{{Table-ImageCell|WalkWay_Angle.png|Wall-Walk Inner Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWayAngleInv.png|Wall-Walk Outer Corner}}
{{Table-ImageCell|WalkWay_Angle_Inv.png|Wall-Walk Outer Corner}}
{{Table-ImageCell|WalkWayStairs.png|Small Stairs, Left}}
{{Table-ImageCell|WalkWayStairsLeft_V1.png|Small Stairs, Left}}
{{Table-ImageCell|WalkWayStairsMir.png|Small Stairs, Right}}
{{Table-ImageCell|WalkWayStairsRight_V1.png|Small Stairs, Right}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodRailingStraight.png|Railing}}
{{Table-ImageCell|RailingWoodStraight_V1.png|Railing}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Right}}
{{Table-ImageCell|RailingWoodRound_V1.png|Round Railing}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Left}}
{{Table-ImageCell|RailingWoodPillar_V1.png|Railing With Supports}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-ImageCell|RailingWoodSlopedLeft_V1.png|Sloped Railing, Left}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|RailingWoodSlopedRight_V1.png|Sloped Railing, Right}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|SlicedRoofTileSlopeWood_Main.png|Wooden Roof}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-ImageCell|SlicedRoofTileCornerSharpInWood_Main.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|SlicedRoofTileCornerSharpWood_Main.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|RoofWoodRoundCorner_V1.png|Round Wooden Roof Corner}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileOddTopWoodWithTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WallWoodPlanks.png|Plank Wall}}
{{Table-ImageCell|House Half Timber Wall.png|Clay Wall}}
{{Table-ImageCell|WallWoodPlanksCorner.png|Plank Wall Pillar}}
{{Table-ImageCell|House Half Timber Window.png|Clay Wall With Window}}
{{Table-ImageCell|WallWoodPlanksWithWindow_2.png|Plank Wall With Window}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlankShutter.png|Clay Wall With Shutters}}
{{Table-ImageCell|WallWoodPlanksWithWindow.png|Plank Wall With Shutters}}
{{Table-ImageCell|House Half Timber Door.png|Clay Wall With Entrance}}
{{Table-ImageCell|WallWoodPlanksWithEntrance_2.png|Plank Wall With Entrance}}
{{Table-ImageCell|PlankDoor.png|Clay Wall With Door}}
{{Table-ImageCell|WallWoodPlanksWithEntrance.png|Plank Wall With Door}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|House Half Timber Triangle.png|Clay Wall Slope}}
{{Table-ImageCell|WallWoodPlanksSlopeLeft.png|Plank Wall Slope, Left}}
{{Table-ImageCell|HouseTimberTriangleOdd.png|Clay Wall Top}}
{{Table-ImageCell|WallWoodPlanksSlopeRight.png|Plank Wall Slope, Right}}
{{Table-Cell|}}
{{Table-ImageCell|WallWoodPlanksSlopeTop.png|Plank Wall Top}}
{{Table-End}}
{{Table-End}}
}}
}}
Line 48: Line 55:
{{Crafting_Blueprint
{{Crafting_Blueprint
|craftedby=
|craftedby=
{{Image_Link|DrawingBoard.png|Research Table}}
{{Image_Link|ScribeDesk.png|Drafting Table}}
|amount=1
|researchrequired=
{{Image_Link|WoodenHouse2.png|A Better House}}
|craftingtime=1
|craftingtime=1
|itemsrequired=
|itemsrequired=
Line 55: Line 63:
{{Image_Number_Link|ScrollBackgroundTag.png|1|Blank Scrolls}}
{{Image_Number_Link|ScrollBackgroundTag.png|1|Blank Scrolls}}
}}
}}
{{Tag|tag=Schematic}}


{{Inventory_Item
{{Inventory_Item
|mass=0.018
|mass=1
|stacksize=10
|stacksize=10
|hitpoints=100
|hitpoints=100
}}
}}
<!-- End exported template data -->
<!-- End exported template data -->

Latest revision as of 18:15, 18 July 2022

Schematic: A Better House

"A document describing how to build Plank Walls and Wooden Roofs."


Version: 0.7
History:

Research Schematic

Items Unlocked By This Schematic

 Trapdoor  Wall-Walk  Wall-Walk Inner Corner
 Wall-Walk Outer Corner  Small Stairs, Left  Small Stairs, Right
 Railing  Round Railing  Railing With Supports
 Sloped Railing, Left  Sloped Railing, Right  Wooden Roof
 Wooden Roof Inner Corner  Wooden Roof Outer Corner  Round Wooden Roof Corner
 Wooden Roof Top Section  Wooden Roof Top End  Wooden Roof Top Peak
 Wooden Roof Top Corner  Wooden Roof Top T Section  Wooden Roof Top + Section
 Plank Wall  Plank Wall Pillar  Plank Wall With Window
 Plank Wall With Shutters  Plank Wall With Entrance  Plank Wall With Door
 Plank Wall Slope, Left  Plank Wall Slope, Right  Plank Wall Top

Crafting Recipe

Crafted By (Any)

 Drafting Table

Required Research (Any)

 A Better House

Required Items

1  Ink
1  Blank Scrolls

Amount Produced

1 item

Crafting Time

1 second(s)

Tag

This item has the following tag(s)

Schematic

Inventory Item

Mass

1 kg

Stack Size

10 item(s)

Hit Points

100 points