Transportation: Difference between revisions
CptTwinkie (talk | contribs) (0.6 Update) |
CptTwinkie (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/c/cd/SimpleCart.png|description=The basic techniques for building basic carts.}} | |||
{{Thumbnail|SimpleCart.png|Transportation}} | {{Thumbnail|SimpleCart.png|Transportation}} | ||
<i>"The basic techniques for building basic carts. | |||
Learn how to make the mechanical parts to get your goods rolling to the market."</i> | |||
< | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=7|minor=X}} | |||
{{HistoryId|0.6.4|16514|0.6|15334}} | |||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
Line 14: | Line 17: | ||
{{Table-Cell|}} | {{Table-Cell|}} | ||
{{Table-End}} | {{Table-End}} | ||
|tag= | |tag=Research | ||
Research | |||
|branch=economic | |branch=economic | ||
|unlocks= | |unlocks= | ||
{{Image_Link|SimpleCart.png|Schematic: Transportation}} | {{Image_Link|SimpleCart.png|Schematic: Transportation}}<br/> | ||
{{Image_Link|SimpleCart.png|Schematic: Supply Cart}} | |||
}} | }} | ||
==Quest Steps== | |||
===Step 1=== | |||
Sometimes you need some storage while you're on the go. Here are the components you'll need to build a simple supply cart. | |||
: • Obtain 4x Catch Block (0/4) | |||
: • Obtain 4x Wheel (0/4) | |||
: • Obtain 2x Small Stockpile for Logs (0/2) | |||
: • Obtain 1x Timber (0/1) | |||
===Step 2=== | |||
Place a Timber vertically into ground to hold up the cart while you work on it. | |||
See the example image in the quest journal ("{{Key|j}}") for an example. | |||
: • Place 1x Timber (0/1) | |||
[[File:EconomicSimpleCart_01.png]] | |||
===Step 3=== | |||
Place one stockpile on top of the Timber. Place the second stockpile on the end of the first. | |||
See the example image in the quest journal ("{{Key|j}}") for an example. | |||
: • Place 2x Small Stockpile for Logs (0/2) | |||
[[File:EconomicSimpleCart_02.png]] | |||
[[File:EconomicSimpleCart_03.png]] | |||
===Step 4=== | |||
Place One-Sided Catch Blocks or other catchblocks on the front and back corners to attach the wheels. | |||
See the example image in the quest journal ("{{Key|j}}") for an example. | |||
*Note: One-Sided Catch Blocks are a variant of regular Catch Blocks. | |||
: • Place 4x blocks from this list: Catch Block, One-Sided Catch Block, Extended Catch Block (0/4) | |||
[[File:EconomicSimpleCart_04.png]] | |||
===Step 5=== | |||
Add a wheel to the outside of each catch block. | |||
See the example image in the quest journal ("{{Key|j}}") for an example. | |||
You can push the cart to move it or you can pull it with your rope tool. To use your rope tool, empty your hands by pressing "{{Key|0}}". Then aim at the cart and use the "{{Key|rmb}}" to attach the rope. | |||
When you pull the rope it will turn from green to yellow and finally red. If you continue pulling harder the rope will break free. If you are careful about how you use the rope, it can pull very heavy objects. | |||
Remove the vertical timber holding the cart in place to drop it to the ground. | |||
: • Place 4x Wheel (0/4) | |||
[[File:EconomicSimpleCart_05.png]] | |||
<!-- End exported template data --> | <!-- End exported template data --> |
Latest revision as of 18:10, 18 July 2022
"The basic techniques for building basic carts.
Learn how to make the mechanical parts to get your goods rolling to the market."
Version: | 0.7 |
History: | 0.6.4 → 0.6 |
Quest Information
Quests Required to Unlock This Quest
Smithing |
Type of Quest
Research Branch
Items Unlocked
Schematic: Transportation
Schematic: Supply Cart
Quest Steps
Step 1
Sometimes you need some storage while you're on the go. Here are the components you'll need to build a simple supply cart.
- • Obtain 4x Catch Block (0/4)
- • Obtain 4x Wheel (0/4)
- • Obtain 2x Small Stockpile for Logs (0/2)
- • Obtain 1x Timber (0/1)
Step 2
Place a Timber vertically into ground to hold up the cart while you work on it. See the example image in the quest journal ("") for an example.
- • Place 1x Timber (0/1)
Step 3
Place one stockpile on top of the Timber. Place the second stockpile on the end of the first. See the example image in the quest journal ("") for an example.
- • Place 2x Small Stockpile for Logs (0/2)
Step 4
Place One-Sided Catch Blocks or other catchblocks on the front and back corners to attach the wheels. See the example image in the quest journal ("") for an example.
- Note: One-Sided Catch Blocks are a variant of regular Catch Blocks.
- • Place 4x blocks from this list: Catch Block, One-Sided Catch Block, Extended Catch Block (0/4)
Step 5
Add a wheel to the outside of each catch block. See the example image in the quest journal ("") for an example.
You can push the cart to move it or you can pull it with your rope tool. To use your rope tool, empty your hands by pressing "". Then aim at the cart and use the "" to attach the rope. When you pull the rope it will turn from green to yellow and finally red. If you continue pulling harder the rope will break free. If you are careful about how you use the rope, it can pull very heavy objects.
Remove the vertical timber holding the cart in place to drop it to the ground.
- • Place 4x Wheel (0/4)