Log Wall With Entrance: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://wiki.prod.mec.machpi.net/w/File:WallWoodLogWithEntrance.png|description=}} | |||
{{Thumbnail|WallWoodLogWithEntrance.png|Log Wall With Entrance}} | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=7|minor=X}} | ||
{{ | {{HistoryId|0.6.4|16305|0.6.3|15022|0.6.1|11888}} | ||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=WoodHeavy | |||
|researchtobuild= | |||
{{Image_Link|WoodenHouse.png|Basic Wooden House}}<br/> | |||
{{Image_Link|WoodenHouseEcon.png|Basic Housing}} | |||
|itemsrequired= | |||
{{Image_Number_Link|WoodenStick.png|1|Sticks}}<br/> | |||
{{Image_Number_Link|Log250cm.png|1|Log}} | |||
|mass=87.51 | |||
|hitpoints=800 | |||
}} | |||
[[Category:Block_Group/Log_Walls_With_Doorways]] | |||
<!-- End exported template data --> |
Latest revision as of 02:22, 11 July 2022
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Block Information
- Size
Large Block
- Dimensions
1 x 1 x 1
- Material
WoodHeavy
Research Required to Build
Basic Wooden House
Basic Housing
Items Required to Build
Mass
87.51 kg
Hit Points
800 points