Log Wall Slope, Left: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/7/78/WallWoodLogSlopeLeft.png|description=}} | |||
{{Thumbnail|WallWoodLogSlopeLeft.png|Log Wall Slope, Left}} | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=7|minor=X}} | ||
{{ | {{HistoryId|0.6.4|16301|0.6.2|15018}} | ||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=WoodHeavy | |||
|researchtobuild= | |||
{{Image_Link|WoodenHouse.png|Basic Wooden House}}<br/> | |||
{{Image_Link|WoodenHouseEcon.png|Basic Housing}} | |||
|itemsrequired= | |||
{{Image_Number_Link|WoodenStick.png|1|Sticks}}<br/> | |||
{{Image_Number_Link|Log250cm.png|1|Log}} | |||
|mass=105 | |||
|hitpoints=800 | |||
}} | |||
[[Category:Block_Group/Log_Wall_Slopes]] | |||
<!-- End exported template data --> |
Latest revision as of 02:19, 11 July 2022
Version: | 0.7 |
History: | 0.6.4 → 0.6.2 |
Block Information
- Size
Large Block
- Dimensions
1 x 1 x 1
- Material
WoodHeavy
Research Required to Build
Basic Wooden House
Basic Housing
Items Required to Build
Mass
105 kg
Hit Points
800 points