Bronze Hammer: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
CptTwinkie (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/c/c6/HammerBronze.png|description=Although slightly more durable and efficient than a copper hammer, the bronze hammer still suffers from the softness of its alloy.}} | |||
{{Thumbnail|HammerBronze.png|Bronze Hammer}} | {{Thumbnail|HammerBronze.png|Bronze Hammer}} | ||
<i>"Although slightly more durable and efficient than a copper hammer, | <i>"Although slightly more durable and efficient than a copper hammer, | ||
the bronze hammer still suffers | the bronze hammer still suffers from the softness of its alloy."</i> | ||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major= | |release=0|major=7|minor=X}} | ||
{{HistoryId|0.6.1|11147}} | {{HistoryId|0.6.4|16596|0.6.3|16595|0.6.1|11147}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
Line 11: | Line 12: | ||
|durability=300 | |durability=300 | ||
|primary= | |primary= | ||
Build once every 1. | Build once every 1.7 second(s)<br/> | ||
Attack | Attack | ||
|secondary= | |secondary= | ||
Deconstruct once every 1. | Deconstruct once every 1.5 second(s)<br/> | ||
Block | Block | ||
|other= | |other= | ||
Efficiency: | Efficiency: 600x | ||
|damage= | |damage=18 - 23 | ||
|effects= | |||
<!-- This item has effects. See the MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="HammerBronze" /> --> | |||
|cost= | |||
'''Attack Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 12</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |||
}} | }} | ||
Line 28: | Line 37: | ||
{{Image_Link|MetalTools.png|Civilian Tools}}<br/> | {{Image_Link|MetalTools.png|Civilian Tools}}<br/> | ||
{{Image_Link|MetalPickaxe.png|Metal Tools}} | {{Image_Link|MetalPickaxe.png|Metal Tools}} | ||
|craftingtime= | |craftingtime=7 | ||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link|Timber10.png|1|Timber}}<br/> | {{Image_Number_Link|Timber10.png|1|Timber}}<br/> | ||
Line 47: | Line 56: | ||
}} | }} | ||
[[Category:Tools/Hammers]] | [[Category:Tools and Weapons/Hammers]] | ||
{{Casting | |||
|usedbyblock= | |||
{{Image_Link|ClayFurnace.png|Furnace}} | |||
|ingots= | |||
{{Image_Number_Link|IngotBronze.png|2|Bronze Ingot}} | |||
|itemsrequired= | |||
{{Image_Number_Link|HammerBronze.png|1|Bronze Hammer}} | |||
}} | |||
<!-- End exported template data --> |
Latest revision as of 12:39, 16 July 2022
"Although slightly more durable and efficient than a copper hammer, the bronze hammer still suffers from the softness of its alloy."
Version: | 0.7 |
History: | 0.6.4 → 0.6.3 → 0.6.1 |
Tool Information
- Durability
300
- Primary Function
Build once every 1.7 second(s)
Attack
- Secondary Function
Deconstruct once every 1.5 second(s)
Block
Attack Damage
18 - 23
Attack Cost
Stamina: 12
Block Cost
Stamina: 10
Can Attack Multiple Targets In A Single Swing
True
Other Information
Efficiency: 600x
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 item
Crafting Time
7 second(s)
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Used by Block
Ingots Produced
Items Required