Metal Hardening: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
Tag: Links
mNo edit summary
Tag: SEO
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=http://www.medievalengineerswiki.com/images/d/d6/Hardening.png|description=[OBSOLETE] }}
{{Obsolete|0.6|0.6}}
{{Thumbnail|Hardening.png|Metal Hardening}}
{{Thumbnail|Hardening.png|Metal Hardening}}
{{Version <!-- Do not change the version until the entire page is up-to-date -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=5}}
|release=0|major=5|minor=X|suppress=true}}


{{Crafting_Schematic/0.5|unlocksitems=
{{Crafting_Schematic/0.5|unlocksitems=
Line 10: Line 12:
{{Table-AddRow}}
{{Table-AddRow}}
     {{Table-ImageCell|Sword.png|Sword}}
     {{Table-ImageCell|Sword.png|Sword}}
     {{Table-ImageCell|Crossbow.png|Crossbow}}
     {{Table-ImageCell|Crossbow0.5.png|:Category:Tag/WeaponRanged{{!}}Crossbow}}
     {{Table-ImageCell|Crossbow_Quiver.png|Quiver}}
     {{Table-ImageCell|Crossbow_Quiver.png|Quiver}}
{{Table-AddRow}}
{{Table-AddRow}}
     {{Table-Cell|[[File:AxeMelting.png|25px|frameless]][[Casting_Ingots#Iron_Axe|Melt an axe into ingots]]}}
     {{Table-Cell|[[File:AxeMelting.png|25px|frameless]][[Casting_Ingots/0.5#Iron_Axe|Melt an axe into ingots]]}}
     {{Table-Cell|[[File:HammerMelting.png|25px|frameless]][[Casting_Ingots#Iron_Hammer|Melt a hammer into ingots]]}}
     {{Table-Cell|[[File:HammerMelting.png|25px|frameless]][[Casting_Ingots/0.5#Iron_Hammer|Melt a hammer into ingots]]}}
     {{Table-Cell|[[File:PickAxeMelting.png|25px|frameless]][[Casting_Ingots#Pick_Axe|Melt a pickaxe into ingots]]}}
     {{Table-Cell|[[File:PickAxeMelting.png|25px|frameless]][[Casting_Ingots/0.5#Pick_Axe|Melt a pickaxe into ingots]]}}
{{Table-AddRow}}
{{Table-AddRow}}
     {{Table-Cell|[[File:PlowMelting.png|25px|frameless]][[Casting_Ingots#Hand_Plow|Melt a hand plow into ingots]]}}
     {{Table-Cell|[[File:PlowMelting.png|25px|frameless]][[Casting_Ingots/0.5#Hand_Plow|Melt a hand plow into ingots]]}}
     {{Table-Cell|[[File:QuiverMelting.png|25px|frameless]][[Casting_Ingots#Quiver|Melt bolts into ingots]]}}
     {{Table-Cell|[[File:QuiverMelting.png|25px|frameless]][[Casting_Ingots/0.5#Quiver|Melt bolts into ingots]]}}
     {{Table-Cell|[[File:SwordMelting.png|25px|frameless]][[Casting_Ingots#Sword|Melt a sword into ingots]]}}
     {{Table-Cell|[[File:SwordMelting.png|25px|frameless]][[Casting_Ingots/0.5#Sword|Melt a sword into ingots]]}}
{{Table-AddRow}}
{{Table-AddRow}}
     {{Table-Cell|[[File:MaceMelting.png|25px|frameless]][[Casting_Ingots#Mace|Melt a mace into ingots]]}}
     {{Table-Cell|[[File:MaceMelting0.5.png|25px|frameless]][[Casting_Ingots/0.5#Mace|Melt a mace into ingots]]}}
     {{Table-Cell|[[File:CrossbowMelting.png|25px|frameless]][[Casting_Ingots#Crossbow|Melt a crossbow into ingots]]}}
     {{Table-Cell|[[File:CrossbowMelting0.5.png|25px|frameless]][[Casting_Ingots/0.5#Crossbow|Melt a crossbow into ingots]]}}
{{Table-End}}
{{Table-End}}
|requiredresearch=
|requiredresearch=
Line 29: Line 31:
{{Image_Number_Link|IngotIron.png|10|Iron Ingot}}
{{Image_Number_Link|IngotIron.png|10|Iron Ingot}}
: {{Image_Number_Link|MetalParts.png|10|Metal Parts}}
: {{Image_Number_Link|MetalParts.png|10|Metal Parts}}
: {{Image_Number_Link|Mace.png|1|Mace}}
: {{Image_Number_Link|Mace0.5.png|1|Mace}}
: {{Image_Number_Link|FireBucket.png|1|Brazier}}
: {{Image_Number_Link|FireBucket.png|1|Brazier}}
}}
}}

Latest revision as of 13:45, 6 June 2018

X Obsolete
This item became obsolete in version 0.6. It was removed, or will be removed, in version 0.6.


Metal Hardening
Version: 0.5


Research Schematic

Items Unlocked By This Schematic

 Iron Hammer  Iron Axe  Pickaxe
 Sword Crossbow Crossbow  Quiver
Melt an axe into ingots Melt a hammer into ingots Melt a pickaxe into ingots
Melt a hand plow into ingots Melt bolts into ingots Melt a sword into ingots
Melt a mace into ingots Melt a crossbow into ingots

Research Unlocked By This Schematic

None

Research Required to Craft This Schematic

 Iron Works

Items Required to Craft This Schematic

10  Iron Ingot

10  Metal Parts
1  Mace
1  Brazier

Inventory Item

Mass

0.02 kg kg

Stack Size

10 item(s)