Mechanical Gristmill: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) (0.6 Update) |
||
Line 1: | Line 1: | ||
{{Thumbnail|MillStone.png|Mechanical Gristmill}} | |||
<i>"Provided with a connection to mechanical power and an appropriate toolhead, the mechanical gristmill will<br/> | |||
grind grains to flour or oil. This process is both faster and more efficient than other crafting methods.<br/> | |||
<br/> | |||
Insert a millstone toolhead to craft."</i> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=6}} | ||
{{ | <!-- Start exported template data. Please do not edit this section --> | ||
{{MechanicalSink | |||
|multiplier=1 | |||
|friction=1 | |||
|connectiondirections= | |||
Top | |||
|toolheads= | |||
{{Image_Link|MillstoneSubpartCoarse.png|Coarse Millstone Toolhead}}<br/> | |||
{{Image_Link|MillstoneSubpartSmooth.png|Smooth Millstone Toolhead}} | |||
}} | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=Wood | |||
|researchtobuild= | |||
{{Image_Link|MechanicalBlocks.png|Mechanical Gristmills}}<br/> | |||
{{Image_Link|MechanicalBlocks.png|Mechanical Sawmills}} | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|8|Timber}} | |||
: {{Image_Number_Link|TimberRound.png|2|Round Timber}} | |||
: {{Image_Number_Link|MillStone_Small.png|1|Mill Stone}}<br/> | |||
{{Image_Number_Link|JarClayWithLinseedOil.png|1|Linseed Oil}} | |||
|mass=43 | |||
|hitpoints=800 | |||
}} | |||
{{Inventory | |||
|name=Toolhead | |||
|slots=1 | |||
|whitelist= | |||
{{Table-Start}} | |||
{{Table-ImageCell|MillstoneSubpartCoarse.png|Coarse Millstone Toolhead}} | |||
{{Table-ImageCell|MillstoneSubpartSmooth.png|Smooth Millstone Toolhead}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
}} | |||
{{Inventory | |||
|name=Input | |||
|slots=14 | |||
}} | |||
{{Inventory | |||
|name=Output | |||
|slots=14 | |||
}} | |||
{{Crafting_Block | |||
|craftable= | |||
{{Table-Start}} | |||
{{Table-ImageCell|FlourBag.png|Flour Sack}} | |||
{{Table-ImageCell|JarClayWithLinseedOil.png|Linseed Oil}} | |||
{{Table-Cell|}} | |||
{{Table-End}} | |||
|fuel=No | |||
}} | |||
<!-- End exported template data --> |
Revision as of 11:45, 1 February 2018
"Provided with a connection to mechanical power and an appropriate toolhead, the mechanical gristmill will
grind grains to flour or oil. This process is both faster and more efficient than other crafting methods.
Insert a millstone toolhead to craft."
Version: | 0.6 |
Mechanical Sink
- Crafting Speed Multiplier
1
- Friction Amount
1
- Connection Direction(s)
Top
Block Information
- Size
Large Block
- Dimensions
1 x 1 x 1
- Material
Wood
Research Required to Build
Mechanical Gristmills
Mechanical Sawmills
Items Required to Build
Mass
43 kg
Hit Points
800 points
Toolhead Inventory
Number of Slots
1 slot(s)
Whitelisted Items
Coarse Millstone Toolhead | Smooth Millstone Toolhead |
Input Inventory
Number of Slots
14 slot(s)
Output Inventory
Number of Slots
14 slot(s)
Crafting
Craftable Items
Flour Sack | Linseed Oil |
Requires Fuel
No