Horizontal Mechanical Shaft: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) (0.6 Update) |
||
Line 1: | Line 1: | ||
{{Thumbnail|Transmission.png|Horizontal Mechanical Shaft}} | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=6}} | ||
{{ | |||
<i>"This shaft transmits mechanical power from one place to another. It connects other | |||
<br/> | |||
mechanical devices horizontally only."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{MechanicalTransmission | |||
|connectionsnumber=2 | |||
|connectiondirections= | |||
Front | |||
: Back | |||
}} | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=Wood | |||
|researchtobuild= | |||
{{Image_Link|MechanicalBlocks.png|Mechanical Gristmills}}<br/> | |||
{{Image_Link|MechanicalBlocks.png|Mechanical Sawmills}} | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|4|Timber}} | |||
: {{Image_Number_Link|TimberRound.png|1|Round Timber}}<br/> | |||
{{Image_Number_Link|JarClayWithLinseedOil.png|1|Linseed Oil}} | |||
|mass=4 | |||
|hitpoints=300 | |||
}} | |||
[[Category:Block_Group/Horizontal_Mechanical_Shafts]] | |||
<!-- End exported template data --> |
Revision as of 17:15, 31 January 2018
Version: | 0.6 |
"This shaft transmits mechanical power from one place to another. It connects other
mechanical devices horizontally only."
Mechanical Transmission
- Number of Connections
2
- Connection Directions
Front
- Back
Block Information
- Size
Large Block
- Dimensions
1 x 1 x 1
- Material
Wood
Research Required to Build
Mechanical Gristmills
Mechanical Sawmills
Items Required to Build
Mass
4 kg
Hit Points
300 points