Rusted Sword: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{SEO|image_url=http://www.medievalengineerswiki.com/images/8/88/BrokenSword.png|description=This old sword is so rusty, that it can't be smelt into anything better than few m...") |
CptTwinkie (talk | contribs) mNo edit summary Tag: Game-data |
||
Line 6: | Line 6: | ||
|release=0|major=6|minor=4}} | |release=0|major=6|minor=4}} | ||
<!-- Start exported template data. Please do not edit this section --> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Tool | {{Tool | ||
|durability=80 | |durability=80 | ||
Line 16: | Line 15: | ||
|effects= | |effects= | ||
<!-- This item has effects. See the MyObjectBuilder_MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="SwordRusted" /> --> | <!-- This item has effects. See the MyObjectBuilder_MeleeWeaponBehaviorDefinition Definition for <Id Type="MeleeWeaponBehaviorDefinition" Subtype="SwordRusted" /> --> | ||
Slows stamina regeneration and movement while blocking. | |||
|cost= | |cost= | ||
Stamina: 10 | '''Attack Cost''' | ||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
'''Block Cost''' | |||
<p style="margin-left: 1.6em;">Stamina: 10</p> | |||
|multipletargets=True | |multipletargets=True | ||
}} | }} |
Revision as of 15:27, 9 September 2018
"This old sword is so rusty, that it can't be smelt into anything better than few metal parts."
Version: | 0.6.4 |
Tool Information
- Durability
80
- Primary Function
Attack
- Secondary Function
Block
Attack Damage
20 - 30
Attack Cost
Stamina: 10
Block Cost
Stamina: 10
Effect(s)
Slows stamina regeneration and movement while blocking.
Can Attack Multiple Targets In A Single Swing
True
Tag
- This item has the following tag(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
0.5 kg
- Stack Size
1 item(s)
Hit Points
100 points