Category:Cooking: Difference between revisions
Jump to navigation
Jump to search
(Re-ordered ingredients) |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! || colspan=3 | Effects || colspan=9 | Ingredients | |||
|- | |||
! !! Food !! Stamina !! Health !! Flour !! Meat !! Berries !! Cabbage !! Mushrooms !! Herbs !! Pumpkin !! Roast Meat !! Roots | ! !! Food !! Stamina !! Health !! Flour !! Meat !! Berries !! Cabbage !! Mushrooms !! Herbs !! Pumpkin !! Roast Meat !! Roots | ||
|- | |- | ||
Revision as of 09:45, 26 April 2017
| Effects | Ingredients | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food | Stamina | Health | Flour | Meat | Berries | Cabbage | Mushrooms | Herbs | Pumpkin | Roast Meat | Roots | |
| Bread (x4) | 30 | 10 | 4 | |||||||||
| Goulash | 100 | ? | ? | 3 | 3 | 1 | ||||||
| Mushroom Soup | 50 | ? | ? | 5 | 2 | 1 | ||||||
| Roast Meat | 20 | ? | ? | 1 | 1 | |||||||
| Roots with Shrooms | 20 | ? | 50 | 2 | 1 | 3 | ||||||
| Salad | 30 | ? | 20 | 3 | 2 | 1 | ||||||
| Shroom Steak | ? | ? | ? | 1 | 3 | 1 | 1 | |||||
Pages in category "Cooking"
The following 11 pages are in this category, out of 11 total.