Large Diagonal Timber: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Thumbnail|TimberDiagonal1_10_10.png|Large Diagonal Timber}} | {{Thumbnail|TimberDiagonal1_10_10.png|Large Diagonal Timber}} | ||
<!-- Start exported template data. Please do not edit this section--> | <!-- Start exported template data. Please do not edit this section --> | ||
{{Resource | |||
|usedtocreate= | |||
{{Table-Start}} | |||
{{Table-ImageCell|BlankTower.png|Wooden Support}} | |||
{{Table-ImageCell|Wood90Support.png|Sloped Wooden Support}} | |||
{{Table-ImageCell|WalkWayStraight.png|Wall-Walk}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WalkWayDiagonal.png|Diagonal Wall-Walk}} | |||
{{Table-ImageCell|WalkWayLargeRound.png|Large Round Wall-Walk}} | |||
{{Table-ImageCell|WoodRailingStraight.png|Railing}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|TimberFloor.png|Floor}} | |||
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Right}} | |||
{{Table-ImageCell|WoodStairsSlope.png|Wooden Stairs}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|HouseTimberFloorLargeRound.png|Large Round Floor}} | |||
{{Table-ImageCell|House Half Timber Wall.png|Wooden Wall}} | |||
{{Table-ImageCell|House Half Timber Window.png|Wooden Wall With Window}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|House Half Timber Door.png|Wooden Wall With Entrance}} | |||
{{Table-ImageCell|House Half Timber Triangle.png|Wooden Wall Slope}} | |||
{{Table-ImageCell|HouseTimberTriangleOdd.png|Wooden Wall Top}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}} | |||
{{Table-ImageCell|PalisadeGate.png|Palisade Gate}} | |||
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenCeilingDoor.png|Wooden Trapdoor}} | |||
{{Table-ImageCell|WoodenGate.png|Wooden Gate}} | |||
{{Table-ImageCell|ClaimBlockWood.png|Wooden Claim Block}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|BannerWorkstation.png|Banner Workstation}} | |||
{{Table-ImageCell|BasicHay.png|Thatch Roof}} | |||
{{Table-ImageCell|RoofHayTop.png|Thatch Roof Top Section}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|BasicWood.png|Wooden Roof}} | |||
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}} | |||
{{Table-ImageCell|Stockpile_Log.png|Large Stockpile for Logs}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|Stockpile_Stone.png|Large Stockpile for Stones}} | |||
{{Table-ImageCell|Stockpile_Timber.png|Large Stockpile for Timbers}} | |||
{{Table-ImageCell|WalkWayAngle.png|Wall-Walk Inner Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WalkWayAngleInv.png|Wall-Walk Outer Corner}} | |||
{{Table-ImageCell|WalkWayDiagonalAngle.png|Diagonal Wall-Walk Corner}} | |||
{{Table-ImageCell|TimberFloorRounded.png|Interior Round Floor}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|HouseTimberFloorIn.png|Exterior Round Floor}} | |||
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Left}} | |||
{{Table-ImageCell|RoundWallInLeftDoor.png|Round Interior With Door, Left}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundWallInRightDoor.png|Round Interior With Door, Right}} | |||
{{Table-ImageCell|StoneWallRoundDoorLeft.png|Round Wall, Left Door}} | |||
{{Table-ImageCell|StoneWallRoundDoorRight.png|Round Wall, Right Door}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|PlankShutter.png|Wooden Wall With Shutters}} | |||
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}} | |||
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|StoneWallRoundDoor.png|Wall With Door}} | |||
{{Table-ImageCell|PlankDoor.png|Wooden Wall With Door}} | |||
{{Table-ImageCell|ThatchRoofInnerCorner.png|Thatch Roof Inner Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|ThatchRoofOuterCorner.png|Thatch Roof Outer Corner}} | |||
{{Table-ImageCell|RoundThatchRoofCorner.png|Round Thatch Roof Corner}} | |||
{{Table-ImageCell|ThatchRoofTopPlusSection.png|Thatch Roof Top + Section}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|ThatchRoofTopEnd.png|Thatch Roof Top End}} | |||
{{Table-ImageCell|ThatchRoofTopPeak.png|Thatch Roof Top Peak}} | |||
{{Table-ImageCell|ThatchRoofTopTSection.png|Thatch Roof Top T Section}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|ThatchRoofTopCorner.png|Thatch Roof Top Corner}} | |||
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}} | |||
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}} | |||
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}} | |||
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}} | |||
{{Table-AddRow}} | |||
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}} | |||
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}} | |||
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}} | |||
{{Table-End}} | |||
}} | |||
{{Block | {{Block |
Revision as of 19:01, 7 September 2017
Resource
- Used to Craft
None
- Used to Build
None
Block Information
- Size
Small Block
- Dimensions
10 x 1 x 10
- Material
Wood
Crafting Recipe
Crafted By (Any)
- Crafting TableRequired Items
Amount Produced4 items
Crafting Time1 second(s)
Inventory Item
- Mass
40 kg
- Stack Size
5 item(s)
Tag
- This item has the following tag(s)
<Information Missing>
Fuel
- Burnt by Blocks [Burn Time]
Campfire [30 second(s)]
- Furnace [30 second(s)]