Wooden Crossbow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CptTwinkie (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Thumbnail|CrossbowWood.png|Wooden Crossbow}} | {{Thumbnail|CrossbowWood.png|Wooden Crossbow}} | ||
The [[Wooden Crossbow|wooden crossbow]] is the weakest form of [[Crossbow|crossbow]]. It is weaker than both the [[Iron Crossbow|iron crossbow]] and the [[Steel Crossbow|steel crossbow]]. | The [[Wooden Crossbow|wooden crossbow]] is the weakest form of [[Crossbow|crossbow]]. It is weaker than both the [[Iron Crossbow|iron crossbow]] and the [[Steel Crossbow|steel crossbow]]. | ||
<i>"The simplest crossbow, made out of basic materials that is not very reliable.<br/> | |||
Crossbows can be used to hunt deer and fight enemies at a distance. Zoom in for maximum accuracy."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0 | |release=0|major=6}} | ||
|major=6 | |||
{{Tool | |||
|durability=40 | |||
|primary= | |||
Shoot once every 5.07 second(s) | |||
|secondary= | |||
Zoom | |||
|damage=60 | |||
|velocity=45 m/s | |||
}} | }} | ||
{{ | {{Crafting_Blueprint | ||
| | |recipenumber=1 | ||
| | |craftedby= | ||
| | {{Image_Link|WoodTable.png|Crafting Table}} | ||
|researchrequired= | |||
{{Image_Link|IronCrossbow.png|Hunting}}<br/> | |||
{{Image_Link|MetalWeapons.png|Metal Weapons}} | |||
|amount=1 | |||
|craftingtime=15 | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|2|Timber}} | |||
: {{Image_Number_Link|Plank.png|2|Plank}} | |||
: {{Image_Number_Link|MetalParts.png|4|Metal Parts}} | |||
}} | }} | ||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|recipenumber=2 | |||
|craftedby= | |||
{{Image_Link|Forge.png|Forge}} | |||
<br/>{{Image_Link|Smithy.png|Smithy}} | |||
|researchrequired= | |||
{{Image_Link|IronCrossbow.png|Hunting}} | |||
|amount=1 | |||
|craftingtime=4 | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|2|Timber}} | |||
: {{Image_Number_Link|Plank.png|2|Plank}} | |||
: {{Image_Number_Link|MetalParts.png|4|Metal Parts}} | |||
}} | }} | ||
{{Inventory_Item | |||
|mass=0.5 | |||
|stacksize=1 | |||
|hitpoints=100 | |||
}} | |||
{{Fuel | |||
|usedbyblocks= | |||
{{Image_Link_Time|BonFire.png|Campfire|30}} | |||
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}} | |||
: {{Image_Link_Time|Klin.png|Kiln|30}} | |||
: {{Image_Link_Time|Oven.png|Oven|30}} | |||
}} | |||
<!-- End exported template data --> |
Revision as of 19:33, 27 January 2018
The wooden crossbow is the weakest form of crossbow. It is weaker than both the iron crossbow and the steel crossbow.
"The simplest crossbow, made out of basic materials that is not very reliable.
Crossbows can be used to hunt deer and fight enemies at a distance. Zoom in for maximum accuracy."
Version: | 0.6 |
Tool Information
- Durability
40
- Primary Function
Shoot once every 5.07 second(s)
- Secondary Function
Zoom
Attack Damage
60
Projectile Velocity
45 m/s m/s
Crafting Recipe 1
Crafted By (Any)
Required Research (Any)
Required Items
- 2 Plank
- 4 Metal PartsAmount Produced
1 items
Crafting Time15 second(s)
Crafting Recipe 2
Crafted By (Any)
Required Research (Any)
Required Items
- 2 Plank
- 4 Metal PartsAmount Produced
1 items
Crafting Time4 second(s)
Inventory Item
- Mass
0.5 kg
- Stack Size
1 item(s)
Hit Points
100 points
Fuel
- Burnt by Blocks [Burn Time]
Campfire [30 second(s)]