Iron Shovel: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) mNo edit summary Tag: Links |
CptTwinkie (talk | contribs) (0.6 Update) |
||
Line 1: | Line 1: | ||
{{Thumbnail| | {{Thumbnail|ShovelIron.png|Iron Shovel}} | ||
<!--0.5 Description | |||
The '''Iron Shovel''' is the primary terraforming tool in Medieval Engineers, followed by the {{Small_Image_Link|WoodenShovel.png|Wooden Shovel}}. It allows the user to both dig and deposit {{Small_Image_Link|Dirt.png|Dirt}} in the planet. In combination with the {{Small_Image_Link|LandscapingStake.png|Landscape Stake}}s, it becomes a powerful terraforming tool. | |||
--> | |||
<i>"A strong tool for digging, the iron shovel is more efficient than copper and<br/> | |||
bronze shovels. It can also dig with greater efficiency.<br/> | |||
<br/> | |||
Shovels can be used to dig dirt and clay from the ground. Loose ore found in<br/> | |||
soil near ore veins can also be collected by shovels but solid ore is too hard."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0 | |release=0|major=6}} | ||
|major= | {{HistoryId|0.5|10037}} | ||
}} | |||
{{Tool | {{Tool | ||
|durability= | |durability=400 | ||
|primary= | |primary= | ||
|secondary= | Dig: 0.5m radius in 1.751 second(s)<br/> | ||
Attack | |||
|secondary= | |||
Fill: 0.5m radius in 1.751 second(s)<br/> | |||
Block | |||
|other= | |||
Hold ''Shift'' to ignore landscape plane | |||
|damage=10/5/5 | |||
}} | }} | ||
{{Crafting_Blueprint | {{Crafting_Blueprint | ||
|craftedby={{Image_Link|Smithy.png|Smithy}} | |craftedby= | ||
|researchrequired={{Image_Link| | {{Image_Link|Forge.png|Forge}} | ||
|craftingtime= | <br/>{{Image_Link|Smithy.png|Smithy}} | ||
|researchrequired= | |||
{{Image_Link|MetalTools.png|Civilian Tools}}<br/> | |||
{{Image_Link|MetalToolsEcon.png|Smithing}} | |||
|amount=1 | |||
|craftingtime=3 | |||
|itemsrequired= | |itemsrequired= | ||
{{Image_Number_Link| | {{Image_Number_Link|Timber10.png|2|Timber}}<br/> | ||
{{Image_Number_Link|IngotIron.png|2|Iron Ingot}} | |||
}} | |||
{{Casting/To | |||
|ingots= | |||
{{Image_Number_Link|IngotIron.png|2|Iron Ingot}} | |||
}} | }} | ||
{{Inventory_Item | {{Inventory_Item | ||
|mass=0.5 | |mass=0.5 | ||
|stacksize=1 | |||
|hitpoints=100 | |||
}} | }} | ||
<!-- End exported template data --> |
Revision as of 23:47, 27 January 2018
"A strong tool for digging, the iron shovel is more efficient than copper and
bronze shovels. It can also dig with greater efficiency.
Shovels can be used to dig dirt and clay from the ground. Loose ore found in
soil near ore veins can also be collected by shovels but solid ore is too hard."
Version: | 0.6 |
History: | 0.5 |
Tool Information
- Durability
400
- Primary Function
Dig: 0.5m radius in 1.751 second(s)
Attack
- Secondary Function
Fill: 0.5m radius in 1.751 second(s)
Block
Attack Damage
10/5/5
Other Information
Hold Shift to ignore landscape plane
Crafting Recipe
Crafted By (Any)
Required Research (Any)
Required Items
Amount Produced
1 items
Crafting Time
3 second(s)
Castable To Ingot or Metal Parts
Inventory Item
- Mass
0.5 kg
- Stack Size
1 item(s)
Hit Points
100 points