Vertical Mechanical Joint, Up: Difference between revisions
Jump to navigation
Jump to search
CptTwinkie (talk | contribs) (Created page with "{{Version <!-- Do not change the version until the entire page is up-to-date --> |release=0|major=6}} {{Draft}}") |
CptTwinkie (talk | contribs) (0.6 Update) |
||
Line 1: | Line 1: | ||
{{Thumbnail|TransmissionLUp.png|Vertical Mechanical Joint, Up}} | |||
{{Version <!-- Do not change the version until the entire page is up-to-date --> | {{Version <!-- Do not change the version until the entire page is up-to-date --> | ||
|release=0|major=6}} | |release=0|major=6}} | ||
{{ | |||
<i>"This joint transmits mechanical power from one place to another. It connects to other | |||
<br/> | |||
mechanical devices horizontally and vertically up."</i> | |||
<!-- Start exported template data. Please do not edit this section --> | |||
{{MechanicalTransmission | |||
|connectionsnumber=2 | |||
|connectiondirections= | |||
Right | |||
: Top | |||
}} | |||
{{Block | |||
|size=Large | |||
|dims=1 x 1 x 1 | |||
|material=Wood | |||
|researchtobuild= | |||
{{Image_Link|MechanicalBlocks.png|Mechanical Gristmills}}<br/> | |||
{{Image_Link|MechanicalBlocks.png|Mechanical Sawmills}} | |||
|itemsrequired= | |||
{{Image_Number_Link|Timber10.png|6|Timber}} | |||
: {{Image_Number_Link|TimberRound.png|2|Round Timber}}<br/> | |||
{{Image_Number_Link|JarClayWithLinseedOil.png|1|Linseed Oil}} | |||
|mass=1 | |||
|hitpoints=400 | |||
}} | |||
[[Category:Block_Group/Mechanical_Joints,_Up]] | |||
<!-- End exported template data --> |
Revision as of 11:12, 2 February 2018
Version: | 0.6 |
"This joint transmits mechanical power from one place to another. It connects to other
mechanical devices horizontally and vertically up."
Mechanical Transmission
- Number of Connections
2
- Connection Directions
Right
- Top
Block Information
- Size
Large Block
- Dimensions
1 x 1 x 1
- Material
Wood
Research Required to Build
Mechanical Gristmills
Mechanical Sawmills
Items Required to Build
Mass
1 kg
Hit Points
400 points