Schematic: Deluxe Housing: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
Tags: Game-data Links
mNo edit summary
Tag: Game-data
Line 1: Line 1:
{{Thumbnail|WoodenHouse2Econ.png|Schematic: Deluxe Housing}}
{{Thumbnail|WoodenHouse2Econ.png|Schematic: Deluxe Housing}}
<i>"A document describing all of the details of building deluxe wooden houses."</i>
{{Version <!-- Do not change the version until the entire page is up-to-date -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6}}
|release=0|major=6|minor=3}}
 
{{HistoryId|0.6.1|12437}}
 
<i>"A document describing all of the details of building deluxe wooden houses."</i>
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->
{{Crafting_Schematic
{{Crafting_Schematic
|unlocksitems=
|unlocksitems=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|WoodenCeilingDoor0.6.1.png|Wooden Trapdoor}}
{{Table-ImageCell|WoodenCeilingDoor.png|Wooden Trapdoor}}
{{Table-ImageCell|WalkWayStraight.png|Wall-Walk}}
{{Table-ImageCell|WalkWayStraight.png|Wall-Walk}}
{{Table-ImageCell|WalkWayAngle.png|Wall-Walk Inner Corner}}
{{Table-ImageCell|WalkWayAngle.png|Wall-Walk Inner Corner}}
Line 17: Line 17:
{{Table-ImageCell|WalkWayStairsMir.png|Small Stairs, Right}}
{{Table-ImageCell|WalkWayStairsMir.png|Small Stairs, Right}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodRailingStraight0.6.1.png|Railing}}
{{Table-ImageCell|WoodRailingStraight.png|Railing}}
{{Table-ImageCell|WoodStairsSlopeRailing0.6.1.png|Sloped Railing, Right}}
{{Table-ImageCell|WoodRailingStraightRound.png|Round Railing}}
{{Table-ImageCell|WoodStairsSlopeRailing0.6.1.png|Sloped Railing, Left}}
{{Table-ImageCell|WoodRailingStraightPillar.png|Railing With Supports}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodStairsSlopeRailingMir.png|Sloped Railing, Left}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Right}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WallWoodPlanks.png|Plank Wall}}
{{Table-ImageCell|House Half Timber Wall.png|Clay Wall}}
{{Table-ImageCell|WallWoodPlanksCorner.png|Plank Wall Pillar}}
{{Table-ImageCell|House Half Timber Window.png|Clay Wall With Window}}
{{Table-ImageCell|WallWoodPlanksWithWindow.png|Plank Wall With Window}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlankShutter.png|Clay Wall With Shutters}}
{{Table-ImageCell|WallWoodPlanksWithShutters.png|Plank Wall With Shutters}}
{{Table-ImageCell|House Half Timber Door.png|Clay Wall With Entrance}}
{{Table-ImageCell|WallWoodPlanksWithEntrance.png|Plank Wall With Entrance}}
{{Table-ImageCell|PlankDoor.png|Clay Wall With Door}}
{{Table-ImageCell|WallWoodPlanksWithDoor.png|Plank Wall With Door}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|House Half Timber Triangle.png|Clay Wall Slope}}
{{Table-ImageCell|WallWoodPlanksSlopeLeft.png|Plank Wall Slope, Left}}
{{Table-ImageCell|HouseTimberTriangleOdd.png|Clay Wall Top}}
{{Table-ImageCell|WallWoodPlanksSlopeRight.png|Plank Wall Slope, Right}}
{{Table-Cell|}}
{{Table-ImageCell|WallWoodPlanksSlopeTop.png|Plank Wall Top}}
{{Table-End}}
{{Table-End}}
}}
}}
Line 52: Line 56:
|researchrequired=
|researchrequired=
{{Image_Link|WoodenHouse2Econ.png|Deluxe Housing}}
{{Image_Link|WoodenHouse2Econ.png|Deluxe Housing}}
|amount=1
|craftingtime=1
|craftingtime=1
|itemsrequired=
|itemsrequired=
Line 66: Line 69:
|hitpoints=100
|hitpoints=100
}}
}}
<!-- End exported template data -->

Revision as of 17:02, 6 April 2018

Schematic: Deluxe Housing

"A document describing all of the details of building deluxe wooden houses."


Version: 0.6.3
History:

Research Schematic

Items Unlocked By This Schematic

 Wooden Trapdoor  Wall-Walk  Wall-Walk Inner Corner
 Wall-Walk Outer Corner  Small Stairs, Left  Small Stairs, Right
 Railing  Round Railing  Railing With Supports
 Sloped Railing, Left  Sloped Railing, Right  Wooden Roof
 Wooden Roof Inner Corner  Wooden Roof Outer Corner  Round Wooden Roof Corner
 Wooden Roof Top Section  Wooden Roof Top End  Wooden Roof Top Peak
 Wooden Roof Top Corner  Wooden Roof Top T Section  Wooden Roof Top + Section
 Plank Wall  Plank Wall Pillar  Plank Wall With Window
 Plank Wall With Shutters  Plank Wall With Entrance  Plank Wall With Door
 Plank Wall Slope, Left  Plank Wall Slope, Right  Plank Wall Top

Crafting Recipe

Crafted By (Any)

 Research Table

Required Research (Any)

 Deluxe Housing

Required Items

1  Ink
1  Blank Scrolls

Amount Produced

1 item

Crafting Time

1 second(s)

Tag

This item has the following tag(s)

Schematic

Inventory Item

Mass

0.018 kg

Stack Size

10 item(s)

Hit Points

100 points